Every player under first-team contract. Names link to their Player Database page where they've entered the club's notable-players list. Fees in euros as recorded at signing.
| # | Player | Position | Age | Nation | Height | Foot | Signed | Contract to |
|---|---|---|---|---|---|---|---|---|
| 23 | Emiliano Martínez | Goalkeeper | 33 | Argentina | 6'5" | right | 2020 from Arsenal (€17.4m) | 2029 |
| 40 | Marco Bizot | Goalkeeper | 35 | Netherlands | 6'4" | right | 2025 from Brest (€0.5m) | 2027 |
| 18 | Joe Gauci | Goalkeeper | 26 | Australia | 6'4" | right | 2024 from Adelaide United (€1.5m) · back from Port Vale loan | 2028 |
| # | Player | Position | Age | Nation | Height | Foot | Signed | Contract to |
|---|---|---|---|---|---|---|---|---|
| 4 | Ezri Konsa | Centre-Back | 28 | England | 5'11" | right | 2019 from Brentford (€13.3m) | 2028 |
| 14 | Pau Torres | Centre-Back | 29 | Spain | 6'4" | left | 2023 from Villarreal (€33m) | 2028 |
| — | Modou Kéba Cissé | Centre-Back | 20 | Senegal | 6'3" | — | 2026 from LASK (€5.5m) | 2029 |
| 3 | Victor Lindelöf | Centre-Back | 31 | Sweden | 6'2" | right | 2025 from Man United (free) | 2027 |
| 5 | Tyrone Mings | Centre-Back | 33 | England | 6'5" | left | 2019 from Bournemouth (€22.3m) | 2027 |
| 22 | Ian Maatsen | Left-Back | 24 | Netherlands | 5'10" | left | 2024 from Chelsea (€44.5m) | 2030 |
| 12 | Lucas Digne | Left-Back | 32 | France | 5'10" | left | 2022 from Everton (€30m) | 2028 |
| 2 | Matty Cash | Right-Back | 28 | Poland | 6'1" | right | 2020 from Nottingham Forest (€15.75m) | 2029 |
| 16 | Andrés García | Right-Back | 23 | Spain | 6'1" | right | 2025 from Levante (€7m) | 2029 |
| 20 | Kosta Nedeljković | Right-Back | 20 | Serbia | 6'0" | right | 2024 from Red Star Belgrade (€7.6m) · back from RB Leipzig loan | 2029 |
| # | Player | Position | Age | Nation | Height | Foot | Signed | Contract to |
|---|---|---|---|---|---|---|---|---|
| 24 | Amadou Onana | Defensive Midfield | 24 | Belgium | 6'5" | right | 2024 from Everton (€59.35m) | 2029 |
| 8 | Boubacar Kamara | Defensive Midfield | 26 | France | 6'0" | right | 2022 from Marseille (free) | 2030 |
| 26 | Lamare Bogarde | Defensive Midfield | 22 | Netherlands | 6'1" | right | 2024 from Villa academy | 2028 |
| 7 | John McGinn | Central Midfield | 31 | Scotland | 5'10" | left | 2018 from Hibernian (€3.1m) | 2028 |
| 6 | Ross Barkley | Central Midfield | 32 | England | 6'2" | right | 2024 from Luton (€5.9m) | 2027 |
| 19 | Samuel Iling-Junior | Left Midfield | 22 | England | 6'0" | left | 2024 from Juventus (€14m) · back from Pisa loan | 2029 |
| 27 | Morgan Rogers | Attacking Midfield | 23 | England | 6'2" | right | 2024 from Middlesbrough (€9.4m) | 2031 |
| # | Player | Position | Age | Nation | Height | Foot | Signed | Contract to |
|---|---|---|---|---|---|---|---|---|
| 10 | Emiliano Buendía | Left Winger | 29 | Argentina | 5'8" | right | 2021 from Norwich (€38.4m) | 2027 |
| 29 | Evann Guessand | Right Winger | 25 | Ivory Coast | 6'2" | right | 2025 from Nice (€30m) · back from Crystal Palace loan | 2030 |
| 31 | Leon Bailey | Right Winger | 28 | Jamaica | 5'10" | left | 2021 from Bayer Leverkusen (€32m) | 2027 |
| 47 | Alysson | Right Winger | 20 | Brazil | 6'0" | left | 2026 from Grêmio (€10m) | 2031 |
| 11 | Ollie Watkins | Centre-Forward | 30 | England | 5'11" | right | 2020 from Brentford (€34m) | 2028 |
| 18 | Tammy Abraham | Centre-Forward | 28 | England | 6'4" | right | 2026 from Beşiktaş (€21m) | 2030 |
| Player | Position | Club | |
|---|---|---|---|
| Oliwier Zych | Goalkeeper | Vitória Guimarães | Season loan (July 15th) |
Completed moves only — deals in progress live on the rumor board until they're official.
| Player | Status | Issue | Expected return |
|---|---|---|---|
| Amadou Onana | OUT | ACL rupture (World Cup, July 7th) | April 2027 (earliest) |
| Boubacar Kamara | DOUBTFUL | Knee injury (January 2026) | Preseason friendlies (from July 21st) |
Players currently at the club only — Digne remains a Villa player until his PSG move completes. Grounded in 2025-26 usage data: Emery used 4-2-3-1 in 97% of matches; Buendía (54 apps, 11 goals) the regular left forward, Rogers (10g 6a) the AM. Tielemans's exit (medical done July 14th) empties the pivot alongside Kamara, so McGinn — central by trade with 107 starts — drops in from the right; that leaves Bailey, the only senior natural right winger available, on the right until Manzambi arrives. Kamara's spot assumes preseason fitness.
With McGinn pulled into the pivot to cover Tielemans's exit, right wing becomes the squad's thin spot: Bailey (362 league minutes, marginal since his Roma recall) is the senior option ahead of the raw Alysson (47 minutes) until Manzambi's move completes. Onana's ACL removes the pivot's third body.
The current XI with pending transfers at 70%+ likelihood applied: Digne (82%) out for Maatsen, Manzambi (95%, medical booked) in at right wing with McGinn holding the pivot. Tielemans's exit is now complete and already reflected in the current XI. Rogers stays — his Arsenal move sits at 50% with the £130m ask unmet and no bid submitted.
Manzambi — right-side and central at Freiburg — takes the wing, letting McGinn drop into the pivot he'd naturally fill after Tielemans departs. Maatsen inherits left-back; Estupiñán would compete there if signed. Midfield cover (Barkley, Bogarde) stays thin, keeping the Douglas Luiz and Camara/Gueye/Keita threads live.