2026-27 Fixtures
Every scheduled match, all competitions, in order. Result is the final score once a game is played. Model is our season projection's view of the Premier League games: the win, draw, and loss bar before kickoff, and afterwards the same bar frozen as it stood, so you can see what we got right and what we didn't. Across the 38 league games the predictions add up to the 52 points on the front page. Champions League league-phase opponents land here once the draw is made in late August, and domestic cup ties as each round is drawn.
| Date | Opponent | Competition | Location | Result | Model |
|---|---|---|---|---|---|
| Tue Jul 21 | Walsall | Friendly | Bescot Stadium | W 5-0 FTmatch reportMadjo 2, Hemmings, Lynch, Borland; João Gomes debut | — |
| Sat Jul 25 | Porto | Friendly | Estádio do Dragão, Porto | L 1-2 FTmatch reportadded to schedule July 23rd; staged at the Estadio do Dragao as Porto's annual members' presentation match. Villa lost 2-1. Unai Emery named a heavily rotated side in a 4-2-3-1 — Bizot; Cash, Mings, Cisse, Maatsen; Bogarde, Barkley; Bailey, Lynch, Hemmings; Burrowes — with Joao Gomes, Kosta Nedeljkovic and Brian Madjo among the substitutes. Villa's World Cup contingent (Emiliano Martinez, Ezri Konsa, Victor Lindelof, John McGinn and Ollie Watkins) were not yet back in training; Johan Manzambi (knee) and Alysson (muscle) were unavailable, and Emiliano Buendia, Alejandro Garnacho, Evann Guessand, Pau Torres and Lucas Digne were not in the squad. William Gomes volleyed Porto ahead in the fifth minute and Luka Lynch levelled seven minutes later, drilling a left-footed finish across the goalkeeper after Lamare Bogarde won the ball back. Pepe restored the lead four minutes before the interval, scoring at the near post after Ian Maatsen conceded a free-kick in a dangerous area. Leon Bailey was withdrawn after 23 minutes for the academy winger Ben Broggio with no injury announced, and Ross Barkley was booked on 29 minutes before being replaced at half-time in a triple change that also introduced James Wright and Nedeljkovic. The second half produced few clear chances, with George Hemmings operating in the left-sided No. 10 role and the 18-year-old Brad Burrowes leading the line. | — |
FC PortoGoalsWilliam Gomes 5', Pepê 41' Aston VillaGoalsLuka Lynch 12' CardsRoss Barkley 29' 🟨 | |||||
| Tue Jul 28 | Real Sociedad | Friendly | Bescot Stadium | L 2-4 FTmatch reportmoved from July 25th; a 7.30pm BST kick-off at the Pallet-Track Bescot Stadium, live on VillaTV. Villa lost 4-2. Hemmings 14', Madjo 56'; Soler 22', Oskarsson 54', Carrera 66', and a fourth on 88 minutes. Unai Emery again named a young side in a 4-2-3-1 - Bizot; Cash, Cisse, Mings, Maatsen; Joao Gomes, Barkley; Burrowes, Buendia, Hemmings; Madjo - with Pau Torres among the substitutes for his first involvement of pre-season and Leon Bailey left out with muscle tightness. George Hemmings curled Villa ahead in the 14th minute before Carlos Soler levelled, and Orri Oskarsson turned in at the back post after a deflected free-kick early in the second half. Brian Madjo, on his second start, finished from close range after neat work from Emiliano Buendia for his third goal of pre-season. Gorka Carrera restored the Spanish side's lead on 66 minutes and the substitute goalkeeper James Wright, on at half-time, spilled a cross late on to gift Real Sociedad a fourth. Buendia played as the No. 10 before the interval and moved to the left after it; Joao Gomes completed 75 minutes and Pau Torres, introduced at half-time for Tyrone Mings, came through 45 minutes. | — |
Aston VillaGoalsGeorge Hemmings 14', Brian Madjo 56' Real SociedadGoalsCarlos Soler 22', Orri Óskarsson 54', Gorka Carrera 66', <TBD> 88' CardsBeñat Turrientes 32' 🟨 | |||||
| Sat Aug 1 | Indonesia All Stars | Friendly | Gelora Bung Karno, Jakarta | W 3-1 FTmatch reportAsia tour opener at the Gelora Bung Karno in Jakarta, a 1.30pm BST kick-off. Alejandro Garnacho made his first Villa start. Unai Emery named a rotated side: Wright; Nedeljkovic, Keba Cisse, Pau Torres, Rowe; Lindelof, Barkley; McGinn, Buendia, Garnacho; Guessand. Substitutes: Bizot, Asemota, Cash, Mings, Maatsen, Bogarde, Joao Gomes, Madjo, Alysson, Burrowes, Hemmings, Carroll, Lynch. Team sheet confirmed by BirminghamLive at 12.42pm BST. Villa won 3-1. Buendia 3', Barkley 44', Madjo 55'; Arkhan Kaka 82'. Emiliano Buendia swept in Kosta Nedeljkovic's cut-back inside three minutes and Ross Barkley drilled a left-footed second from the edge of the box a minute before the interval. Unai Emery then made ten changes at the break, leaving only the goalkeeper James Wright on the pitch, and one of the substitutes, Brian Madjo, finished from Luka Lynch's pass in the 55th minute for his fourth goal of pre-season. The hosts, who had hit the post through Caraka in the 31st minute, pulled one back on 82 minutes when Arkhan Kaka followed up a rebound. Alejandro Garnacho played the first half on the left on his Villa debut and was denied a goal when Buendia shot instead of squaring late in the half; Pau Torres headed two chances wide from John McGinn corners. The second-half side was Wright; Cash, Carroll, Mings, Maatsen; Bogarde, Joao Gomes; Alysson, Lynch, Hemmings; Madjo, with Brad Burrowes on for Alysson in the 78th minute (BirminghamLive player ratings; scorers corroborated by ANTARA). | — |
| Sat Aug 1 | Shrewsbury Town (Villa XI) | Friendly — Villa XI | Croud Meadow, Shrewsbury | L 2-3 FTmatch reportAston Villa XI (development squad), 3pm kick-off; the fixture was written into the agreement that sent goalkeeper Sam Proctor to Shrewsbury on a season-long loan, and Shrewsbury confirmed it on July 24th. Shrewsbury won 3-2. Josh Davison headed the hosts in front in the eighth minute, nodding in the rebound after Blade Earley had saved from George Lloyd, and powered a second header past Earley seven minutes later from Tom Sang's delivery. Villa were handed a way back when Will Boyle's backpass slipped under Proctor's foot and rolled in for an own goal, and Ben Broggio levelled in the 54th minute, collecting the ball inside the area and curling a composed finish beyond his club-mate. Isaac Fletcher settled it shortly afterwards with a 25-yard strike that curled in off the inside of the post. Proctor, facing his parent club, denied Jamaldeen Jimoh and blocked from Samuel Iling-Junior after the break, while Earley kept the score down late on. Villa XI: Earley; Johnson (Feeney 63), Taylor, Fortes, Burgess, Borland, O'Reilly, Jimoh, Wilson, Broggio, Iling-Junior. | — |
| Tue Aug 4 | BG Pathum United | Friendly | True BG Stadium, Pathum Thani | W 3-1 FTmatch reportSecond match of the Far East tour, at the True BG Stadium in Pathum Thani. Kick-off was put back by around an hour to 2.10pm BST because of adverse weather. Villa won 3-1. Buendía 12', Lindelöf 31', Kamara 62'; Leon James 83'. Unai Emery named a rotated side in a 4-2-3-1: Bizot; Cash, Carroll, Lindelöf, Rowe; Bogarde, João Gomes; Alysson, Buendía, Garnacho; Guessand. Substitutes: Wright, Asemota, McGinn, Pau Torres, Abraham, Maatsen, Nedeljković, Madjo, Kamara, Burrowes, Hemmings, Lynch. FotMob's team sheet identifies the three academy players given by surname only in the published sheet as TJ Carroll, Triston Rowe and the goalkeeper Owen Asemota. Boubacar Kamara was in a Villa squad for the first time since his January knee injury and Tammy Abraham returned after shoulder surgery. Johan Manzambi, Emiliano Martínez, Ollie Watkins and Ezri Konsa were still to report back from the World Cup, and Leon Bailey stayed in England. Team sheet confirmed by BirminghamLive at 1.33pm BST. Emiliano Buendía opened the scoring on 12 minutes, finishing a move worked through Alysson, Lamare Bogarde and Matty Cash, and Victor Lindelöf headed in Alysson's in-swinging corner on 31 minutes. Alejandro Garnacho was withdrawn on 43 minutes after being caught by the BG Pathum midfielder Ryan Edwards, BirminghamLive reporting that he left the field with blood coming from his mouth and describing it as a facial injury; no diagnosis has been given. João Gomes took a knock to the leg in the ninth minute and continued to half-time. Emery made seven changes at the interval, sending on McGinn, Pau Torres, Maatsen, Madjo, Burrowes and Lynch for a second-half side of Bizot; Rowe, Carroll, Torres, Maatsen; McGinn, Bogarde; Burrowes, Lynch, Hemmings; Madjo. John McGinn struck the woodwork from 30 yards on 54 minutes. Boubacar Kamara replaced Bogarde on 61 minutes for his first Villa minutes since January and scored from the edge of the box a minute later. McGinn was then forced off on 78 minutes with a knee problem, landing awkwardly on his left knee after a foul and being told to come off by Emery having signalled he was ready to continue. BG Pathum pulled a goal back on 83 minutes through Leon James, named as the scorer by both the Express & Star and Sky Sports. FotMob's full-time record and BirminghamLive's live blog agree on the scoreline and all four goals. | — |
BG Pathum UnitedGoals<TBD> 83' Cards<TBD> 74' 🟨, <TBD> 80' 🟨 Aston VillaGoalsEmiliano Buendía 12', Victor Nilsson Lindelöf 31', Boubacar Kamara 62' | |||||
| Fri Aug 7 | Bayern Munich | Friendly | Kai Tak Stadium, Hong Kong | L 1-2 FTmatch reportTour finale at the Kai Tak Stadium in Hong Kong, a 1pm BST kick-off. Villa lost 2-1. Unai Emery named Bizot; Cash, Lindelof, Pau Torres, Maatsen; Kamara, Joao Gomes; Hemmings, Buendia, Guessand; Madjo, with the front pairing of Guessand and Brian Madjo giving the shape a 4-4-2 look rather than the 4-2-3-1 of the earlier tour games. Boubacar Kamara made his first start since the knee injury he suffered in January and lasted an hour; Emiliano Buendia played from the left and drifted inside, and George Hemmings was used from the right for the first time.
Kim Min-jae headed Bayern in front on 36 minutes from Tom Bischof's free-kick, delivered from the left. Evann Guessand passed up the clearest Villa chance of the match just before the hour, volleying rather than heading when Buendia picked him out with a free-kick. Marco Bizot kept the deficit at one on 66 minutes with a double save, blocking Josip Stanisic with his feet and then springing up to deny Arijon Ibrahimovic from the rebound. Luis Diaz, a 63rd-minute substitute, doubled the lead on 73 with a finish into the roof of the net off the underside of the crossbar. Joao Gomes pulled one back on 82, striking from the edge of the box and giving Manuel Neuer no chance, having spent the match sitting deeper than Kamara so his partner could press higher. Tammy Abraham, on for Madjo on 59 minutes for his first minutes of pre-season, headed against a fine Neuer save moments after the goal.
Alejandro Garnacho and John McGinn were both left out injured, and Emiliano Martinez, Ezri Konsa and Ollie Watkins have still not reported back after the World Cup. Bayern were without Harry Kane and Michael Olise. Villa had eight shots to Bayern's sixteen and 44 per cent of the ball, but won the duel count 57-37. | — |
Bayern MünchenGoalsMin-Jae Kim 36', Luis Díaz 73' CardsMaycon Cardozo 25' 🟨, Sacha Boey 78' 🟨 Aston VillaGoalsJoão Gomes 82' | |||||
| Wed Aug 12 | Paris Saint-Germain | UEFA Super Cup | Stadion Salzburg, Salzburg | L 1-2 FTmatch reportEuropa League winners vs Champions League winners. UEFA have confirmed an 8pm BST kick-off, 9pm local time, and that a level match after 90 minutes goes straight to penalties with no extra time. The Somali referee Omar Artan takes charge, with Marco Di Bello on VAR. Team news landed at 6.45pm UK time. Unai Emery named Villa in a 4-2-3-1: Bizot; Cash, Lindelöf, Pau Torres, Maatsen; Kamara, João Gomes; McGinn, Buendía, Hemmings; Madjo. Alejandro Garnacho was left out under concussion protocols, and Emiliano Martínez, Ezri Konsa, and Ollie Watkins had already been given four weeks off. FULL TIME: Paris Saint-Germain 2 Aston Villa 1. Khvicha Kvaratskhelia cut inside Matty Cash and finished at Marco Bizot's near post on 20 minutes; Brian Madjo volleyed in John McGinn's cross on the stroke of half-time to become the youngest scorer in the competition's history; Désiré Doué struck the winner just after the hour, running beyond an imperfect offside line onto Ousmane Dembélé's pass, the goal ruled out on the field before semi-automated offside showed Cash had played him on and Omar Artan awarded it. Boubacar Kamara made his first start since the knee injury he sustained against Spurs in January. Villa had 15 shots to PSG's 12 and hit the woodwork once, and Warren Zaïre-Emery blocked João Gomes from a near-certain debut goal. Emery made a triple change on 73 minutes (Bogarde, Alysson, and Abraham for Kamara, McGinn, and Madjo) and sent on Mings and Barkley for Pau Torres and Gomes on 79. Yellow cards for Pau Torres, Gomes, and McGinn. | — |
Paris Saint-GermainGoalsKhvicha Kvaratskhelia 20' (Désiré Doué), Désiré Doué 61' (Ousmane Dembélé) Aston VillaGoalsBrian Madjo 45' (John McGinn) CardsPau Torres 51' 🟨, João Gomes 64' 🟨, John McGinn 73' 🟨 | |||||
| Sat Aug 15 | Borussia Mönchengladbach | Friendly | Borussia-Park, Mönchengladbach | L 1-2 FTmatch reportVilla's eighth and last match of the summer, and they lost 2-1. Tim Kleindienst 32', 35'; McGinn 69'. Unai Emery rested the side that will start at Brighton & Hove Albion, having taken the minutes he wanted out of the Super Cup, and named a young 4-2-3-1: Bizot; Nedeljkovic, Lindelof, Mings, Rowe; Bogarde, Barkley; Alysson, Lynch, Hemmings; Abraham. Emiliano Martinez, Ezri Konsa and Ollie Watkins were all still on their four-week post-World Cup break, and Joao Gomes and Brian Madjo were injured.
Gladbach had the better of a flat first half. Alysson was booked for a late tackle on 12 minutes, Robin Hack volleyed just past the post on 23, and after a hydration break that visibly irritated Emery, Franck Honorat raced clear on the right and squared for Kleindienst to tap in on 32 minutes. Three minutes later Kleindienst headed a second straight from a corner.
Emery changed six at the interval, sending on Wright, Cash, Maatsen, Kamara, Buendia and McGinn. Buendia set up Maatsen for a poor finish on 50 minutes, and four minutes later Abraham slipped chasing a Barkley pass, was treated on the pitch and limped off, with the 18-year-old Brad Burrowes replacing him and Pau Torres coming on at the same time. McGinn was booked on 67 and pulled a goal back on 69, finishing from close range after Buendia cut the ball back. Jamaldeen Jimoh-Aloba came on for Barkley with four minutes left. | — |
Borussia MönchengladbachGoalsTim Kleindienst 32', Tim Kleindienst 35' Aston VillaGoalsJohn McGinn 69' CardsAlysson Edward 12' 🟨, John McGinn 67' 🟨 | |||||
| Sun Aug 23 | Brighton & Hove AlbionA | Premier League | Amex Stadium | L 0-4 FT | 31% 27% 42% |
Brighton & Hove AlbionGoalsVictor Nilsson Lindelöf 8' (og), Maxim De Cuyper 18' (Georginio Rutter), Jack Hinshelwood 30' (Diego Gómez), Jack Hinshelwood 31' CardsPascal Groß 9' 🟨, Yasin Ayari 11' 🟨 Aston VillaCardsJoão Gomes 9' 🟨, John McGinn 33' 🟨, João Gomes 40' 🟥, Matty Cash 90 + 5' 🟨 | |||||
| Mon Aug 31 | ArsenalHNext | Premier League | Villa Park | — | 16% 23% 61% |
| Sat Sep 5 | Hull CityA | Premier League | MKM Stadium | — | 51% 26% 23% |
| Sat Sep 12 | Nottingham ForestH | Premier League | Villa Park | — | 44% 25% 31% |
| Sat Sep 19 | Tottenham HotspurA | Premier League | Tottenham Hotspur Stadium | — | 39% 26% 35% |
| Sat Oct 10 | BrentfordH | Premier League | Villa Park | — | 40% 26% 33% |
| Sat Oct 17 | Newcastle UnitedA | Premier League | St James' Park | — | 35% 25% 40% |
| Sat Oct 24 | Manchester CityH | Premier League | Villa Park | — | 22% 23% 55% |
| Sun Nov 1 | FulhamH | Premier League | Villa Park | — | 48% 27% 26% |
| Sat Nov 7 | Manchester UnitedA | Premier League | Old Trafford | — | 23% 23% 54% |
| Sat Nov 21 | SunderlandH | Premier League | Villa Park | — | 51% 26% 24% |
| Sat Nov 28 | Ipswich TownA | Premier League | Portman Road | — | 52% 25% 23% |
| Wed Dec 2 | EvertonH | Premier League | Villa Park | — | 39% 27% 34% |
| Sat Dec 5 | Crystal PalaceH | Premier League | Villa Park | — | 44% 27% 30% |
| Sat Dec 12 | Coventry CityA | Premier League | CBS Arena | — | 46% 27% 27% |
| Sat Dec 19 | ChelseaA | Premier League | Stamford Bridge | — | 30% 25% 45% |
| Sat Dec 26 | Leeds UnitedH | Premier League | Villa Park | — | 47% 26% 27% |
| Wed Dec 30 | LiverpoolH | Premier League | Villa Park | — | 29% 24% 48% |
| Sat Jan 2 | AFC BournemouthA | Premier League | Vitality Stadium | — | 33% 27% 40% |
| Wed Jan 6 | EvertonA | Premier League | Hill Dickinson Stadium | — | 38% 27% 35% |
| Sat Jan 16 | Manchester UnitedH | Premier League | Villa Park | — | 33% 26% 41% |
| Sat Jan 23 | FulhamA | Premier League | Craven Cottage | — | 37% 27% 37% |
| Sat Jan 30 | Ipswich TownH | Premier League | Villa Park | — | 60% 22% 18% |
| Sat Feb 6 | SunderlandA | Premier League | Stadium of Light | — | 36% 28% 35% |
| Wed Feb 10 | AFC BournemouthH | Premier League | Villa Park | — | 42% 25% 33% |
| Sat Feb 20 | Leeds UnitedA | Premier League | Elland Road | — | 35% 27% 38% |
| Sat Feb 27 | ChelseaH | Premier League | Villa Park | — | 33% 25% 42% |
| Wed Mar 3 | LiverpoolA | Premier League | Anfield | — | 23% 24% 53% |
| Sat Mar 13 | Hull CityH | Premier League | Villa Park | — | 56% 25% 19% |
| Sat Mar 20 | Nottingham ForestA | Premier League | City Ground | — | 42% 28% 30% |
| Sat Apr 10 | Brighton & Hove AlbionH | Premier League | Villa Park | — | 42% 26% 33% |
| Sat Apr 17 | ArsenalA | Premier League | Emirates Stadium | — | 15% 22% 64% |
| Sat Apr 24 | Coventry CityH | Premier League | Villa Park | — | 65% 21% 14% |
| Sat May 1 | Crystal PalaceA | Premier League | Selhurst Park | — | 49% 26% 25% |
| Sat May 8 | BrentfordA | Premier League | Gtech Community Stadium | — | 26% 26% 49% |
| Sat May 15 | Newcastle UnitedH | Premier League | Villa Park | — | 38% 27% 34% |
| Sun May 23 | Manchester CityA | Premier League | Etihad Stadium | — | 15% 20% 65% |
| Sun May 30 | Tottenham HotspurH | Premier League | Villa Park | — | 34% 26% 39% |
H = Villa Park, A = away. Bar segments run win · draw · loss, always from Villa's point of view. After a match, ✓ means the result we rated most likely is the one that happened, and the percentage is what we gave it — a 2-1 win predicted as 2-0 still counts as a call. Friendlies and cup ties carry no model line: we never projected them.