Every scheduled match, all competitions, in order. Premier League predictions come from our season projection — across the 38 league games they add up to the 58 points on the front page. Champions League league-phase opponents land here once the draw is made in late August, and domestic cup ties as each round is drawn.
| Date | Opponent | Competition | Location | Prediction |
|---|---|---|---|---|
| Tue Jul 21 | Walsall | Friendly | Bescot Stadium | — |
| Tue Jul 28 | Real Sociedad | Friendly | Bescot Stadium | — |
| Sat Aug 1 | Indonesia All Stars | Friendly | Gelora Bung Karno, Jakarta | — |
| Tue Aug 4 | BG Pathum United | Friendly | Thailand | — |
| Fri Aug 7 | Bayern Munich | Friendly | Hong Kong | — |
| Wed Aug 12 | Paris Saint-Germain | UEFA Super Cup | Stadion Salzburg, Salzburg | — |
| Sun Aug 23 | Brighton & Hove AlbionA | Premier League | Amex Stadium | D 1-1 |
| Mon Aug 31 | ArsenalH | Premier League | Villa Park | D 1-1 |
| Sat Sep 5 | Hull CityA | Premier League | MKM Stadium | W 1-0 |
| Sat Sep 12 | Nottingham ForestH | Premier League | Villa Park | W 2-1 |
| Sat Sep 19 | Tottenham HotspurA | Premier League | Tottenham Hotspur Stadium | L 0-1 |
| Sat Oct 10 | BrentfordH | Premier League | Villa Park | W 1-0 |
| Sat Oct 17 | Newcastle UnitedA | Premier League | St James' Park | L 1-2 |
| Sat Oct 24 | Manchester CityH | Premier League | Villa Park | L 0-1 |
| Sat Oct 31 | FulhamH | Premier League | Villa Park | W 1-0 |
| Sat Nov 7 | Manchester UnitedA | Premier League | Old Trafford | L 1-2 |
| Sat Nov 21 | SunderlandH | Premier League | Villa Park | W 1-0 |
| Sat Nov 28 | Ipswich TownA | Premier League | Portman Road | W 1-0 |
| Wed Dec 2 | EvertonH | Premier League | Villa Park | W 1-0 |
| Sat Dec 5 | Crystal PalaceH | Premier League | Villa Park | W 1-0 |
| Sat Dec 12 | Coventry CityA | Premier League | CBS Arena | W 1-0 |
| Sat Dec 19 | ChelseaA | Premier League | Stamford Bridge | D 1-1 |
| Sat Dec 26 | Leeds UnitedH | Premier League | Villa Park | W 2-0 |
| Wed Dec 30 | LiverpoolH | Premier League | Villa Park | L 1-2 |
| Sat Jan 2 | AFC BournemouthA | Premier League | Vitality Stadium | D 1-1 |
| Wed Jan 6 | EvertonA | Premier League | Hill Dickinson Stadium | D 1-1 |
| Sat Jan 16 | Manchester UnitedH | Premier League | Villa Park | L 1-2 |
| Sat Jan 23 | FulhamA | Premier League | Craven Cottage | D 1-1 |
| Sat Jan 30 | Ipswich TownH | Premier League | Villa Park | W 2-0 |
| Sat Feb 6 | SunderlandA | Premier League | Stadium of Light | D 1-1 |
| Wed Feb 10 | AFC BournemouthH | Premier League | Villa Park | W 2-1 |
| Sat Feb 20 | Leeds UnitedA | Premier League | Elland Road | D 1-1 |
| Sat Feb 27 | ChelseaH | Premier League | Villa Park | L 1-2 |
| Wed Mar 3 | LiverpoolA | Premier League | Anfield | L 0-1 |
| Sat Mar 13 | Hull CityH | Premier League | Villa Park | W 2-0 |
| Sat Mar 20 | Nottingham ForestA | Premier League | City Ground | D 1-1 |
| Sat Apr 10 | Brighton & Hove AlbionH | Premier League | Villa Park | W 1-0 |
| Sat Apr 17 | ArsenalA | Premier League | Emirates Stadium | L 0-1 |
| Sat Apr 24 | Coventry CityH | Premier League | Villa Park | W 2-0 |
| Sat May 1 | Crystal PalaceA | Premier League | Selhurst Park | D 1-1 |
| Sat May 8 | BrentfordA | Premier League | Gtech Community Stadium | L 0-1 |
| Sat May 15 | Newcastle UnitedH | Premier League | Villa Park | W 1-0 |
| Sun May 23 | Manchester CityA | Premier League | Etihad Stadium | L 0-1 |
| Sun May 30 | Tottenham HotspurH | Premier League | Villa Park | L 0-1 |
H = Villa Park, A = away. Predictions update as the season goes on; played matches show the final score.