The Rumor Board
Every live deal, scored on the strength of the reporting behind it — stage, source and the current state of the story. Each player links to a page with the full timeline. NEW and ▲/▼ mark rumors that joined or moved in the last 24 hours.
| Player | Club | Likelihood | Stage | Source | Detail |
|---|---|---|---|---|---|
| Ibrahim MbayeIN | ← Paris Saint-Germain | 98% | Final stages | Read Aston Villa (James Chettle); Fabrizio Romano (X); Le Parisien (Benjamin Quarez)T1 · Gold standard | Mbaye's medical is complete, Read Aston Villa's James Chettle reported at 4:51pm UK time on August 29th, with Le Parisien's Benjamin Quarez saying the 18-year-old arrived in Birmingham on Saturday and finished his medical -- only the contract signing and a formal club announcement remain. Fabrizio Romano had reported earlier the same day (5:03am UK) that the €55m move from Paris Saint-Germain completes Sunday August 30th, travel authorisation confirmed; Ornstein and Tanswell first reported the agreement in principle on August 28th, and BirminghamLive had the fee at £47m including add-ons. He is expected to sign a five-year contract with a Villa option for a further season, following Villa's failed Leão pursuit. Reverses mid-August reporting that Mbaye had agreed terms with Liverpool, who have since stepped away. (seen August 29th) |
| Taylor Harwood-BellisIN | ← Southampton | 95% ▲ 44→95% | Medical / final steps | David Ornstein (The Athletic); Fabrizio Romano (X); Florian Plettenberg (Sky Sport DE); Jacob Tanswell (The Athletic)T1 · Gold standard | Villa and Southampton have reached an agreement worth £30m including add-ons for Harwood-Bellis, with the 24-year-old's medical scheduled, Florian Plettenberg reported for Sky Sport Germany on August 30th. David Ornstein and Jacob Tanswell reported minutes earlier that the structure of the £30m package is in place and work is ongoing to conclude the move; Fabrizio Romano confirmed a verbal agreement is closed ("here we go") on a long-term contract. Villa had gone back in after the Ordóñez collapse, with the clubs around £4m apart on valuation as of August 27th; an opening £18m bid was rejected August 20th and an improved £24m bid rejected August 23rd. Harwood-Bellis wants the move. (seen August 30th) |
| Triston RoweOUT | → Royal Charleroi | 82% NEW | Fee & terms agreed | Jacob Tanswell (The Athletic)T1 · Gold standard | Rowe travelled to Belgium on August 30th to finalise paperwork on a season-long loan to Royal Charleroi Sporting Club, Jacob Tanswell reported for The Athletic; he will undergo a medical ahead of the move if things go as planned. The 19-year-old right-back had several suitors in England and Europe, including Stoke City and Brest earlier in the window, before Charleroi emerged as his destination. (seen August 30th) |
| Tammy AbrahamOUT | → Ipswich Town | 70% | Part-agreed | Fabrizio Romano (X)T1 · Gold standard | Ipswich Town have reached a club-to-club agreement with Villa for a straight loan, Fabrizio Romano reported at 5:40am UK time on August 27th, with Ipswich offering Abraham the No. 9 shirt while they wait on his decision; Villa are ready to loan him out. TheHardTackle corroborated on August 28th that the agreement stands with "player approval pending" -- his own decision remains the sole outstanding step, unchanged for a second day. The move follows Villa's advancing pursuit of Nicolas Jackson, which leaves the 28-year-old surplus to Emery's plans up front. Abraham returned to Villa permanently in January 2026 and scored three times in 16 appearances last season while managing a shoulder problem that needed post-season surgery; he was left out of the Brighton opener with what Emery described as "a small injury." (seen August 28th) |
| Leon BaileyOUT | → Sevilla | 50% ▲ 30→50% | Talks / negotiations | Sacha Tavolieri, via TheHardTackle; Fabrizio Romano (X)T1 · Gold standard | Sevilla have begun negotiations to sign Bailey on loan, Sacha Tavolieri reported August 30th, with a contract extension attached so Villa avoid losing him free in 2027. Emery said ahead of Arsenal that Villa still expect him to leave — "this is our objective" — with Mbaye's arrival leaving no space in Villa's wide areas. Romano (August 29th) named Al Diriyah, Hull City and Sevilla as clubs asking Villa for conditions; Al Diriyah's interest echoes a previously failed move to Neom SC, and Hull's need has eased after signing two wingers. Villa have dropped their asking price to €9m-10m (The 4th Official, August 29th) for a permanent sale instead. No agreement yet with Sevilla. Bailey has a year left on his contract; wages of ~£120,000 a week remain the obstacle. (seen August 30th) |
| Amad DialloIN | ← Manchester United | 44% | Bid submitted | TeamTalk (Subhankar Mondal), citing 225footT3 · Hit-and-miss | TeamTalk reported on August 29th, citing an exclusive from French outlet 225foot, that Villa have officially submitted a concrete offer to Manchester United for Diallo, seen internally as a candidate to revitalise Emery's attack before the September 1st deadline. The Ivory Coast international, a versatile winger/wing-back/attacking midfielder valued around £37m by TeamTalk, joined United from Atalanta in 2021 for that fee and is under contract until 2030. No tier-1 outlet (Romano, Ornstein, Sky, BBC) has yet corroborated the bid and there is no reported response from United, so this rests on a single foreign-outlet source for now. (seen August 29th) |
| Martin BaturinaIN | ← Como | 44% | Bid submitted | Sacha Tavolieri, via Sport WitnessT3 · Hit-and-miss | Football FanCast reported at 1:14pm UK time on August 29th, citing Sacha Tavolieri via Sport Witness, that Villa offered up to €70m (£60m) for the Como attacking midfielder -- which would be their second-biggest signing ever behind Nicolas Jackson -- only for Como to reject it and call the 23-year-old "untouchable," with no intention of selling. It follows an earlier €55m Villa bid rejected in July against Como's €80m asking price; club president Mirwan Suwarso has stopped short of ruling out a sale, saying he'd "listen" to the right offer. Baturina joined Como from Dinamo Zagreb last summer and scored eight goals with four assists in 34 Serie A appearances in his debut season, primarily as an attacking midfielder comfortable drifting to the left wing. His contract runs to 2030, leaving Como under no pressure to sell. Villa may return with an improved bid before Tuesday's deadline. (seen August 29th) |
| Fikayo TomoriIN | ← AC Milan | 33% ▼ 36→33% | Talks / negotiations | Gazzetta dello Sport (Luca Bianchin), relayed by YSscores; David Ornstein (X)T2 · Reliable beat/national | Villa are negotiating a £12.5m move for Tomori, David Ornstein reported on August 25th, matching the €10m-€15m Milan had set; no agreement between the clubs is confirmed. Get Italian Football News, citing Calciomercato's Daniele Longo, reported the same day that around €10m plus bonuses had appeared agreed before Villa backed away to pursue Club Brugge's Joel Ordóñez, which no English outlet has repeated. Milan made the 28-year-old, whose contract runs to 2027, available in mid-August: Villa and Newcastle United made contact on August 14th (Corriere dello Sport), Gazzetta dello Sport reported preliminary talks on August 19th, Inside Futbol said on August 20th that he prefers Villa to Newcastle and Coventry City, CaughtOffside corroborated on August 21st, and Pianeta Milan put the price at £12.5m on August 24th. He is cheaper than Taylor Harwood-Bellis (£30m) or Ordóñez (£43m). (seen August 25th) |
| Jake DoughtyIN | ← Everton | 31% ▼ 33→31% | Talks / negotiations | Jacob Tanswell (X/The Athletic), with Paddy BoylandT1 · Gold standard | Villa are closing in on a deal for Everton's 16-year-old winger Jake Doughty. Jacob Tanswell reported for The Athletic at 10:44am UK time on August 21st, alongside Paddy Boyland, that Villa are completing the final steps of an agreement, though the deal is not yet finalised. Doughty is an England youth international regarded highly inside Everton's academy; no fee has been reported. It is a fresh name, unconnected to any of the first-team business Villa have done this window, and sits at talks rather than a settled agreement given Tanswell's own framing that terms are still being finalised. (seen August 21st) |
| Leon BaileyOUT | → Hull City | 30% | Contact made / enquiry | Fabrizio Romano (X); Sacha Tavolieri, via My Old Man Said; The 4th Official/YardbarkerT1 · Gold standard | Emery said ahead of Arsenal that Villa still expect Bailey to leave before the window shuts — “We were expecting him to leave... this is our objective” — with Mbaye's arrival adding pressure. Romano (August 29th) named Al Diriyah, Hull City and Sevilla as clubs asking Villa for conditions; Tavolieri added Sevilla and Villa have opened talks over a loan formula extending Bailey's contract a year before loaning him straight back out, with Al Diriyah's interest echoing a previously failed move to Saudi side Neom SC. Villa have reportedly dropped their asking price to €9m-10m (The 4th Official, August 29th) for a fee rather than losing him free next summer. Hull's need looks reduced after signing wingers Mohamed-Ali Cho (£11m, Nice) and Jean-Matteo Bahoya (Eintracht Frankfurt). Bailey has a year left on his contract; wages of ~£120,000 a week remain the obstacle throughout. (seen August 30th) |
| Leon BaileyOUT | → Al Diriyah | 30% | Contact made / enquiry | Fabrizio Romano (X); Sacha Tavolieri, via My Old Man Said; The 4th Official/YardbarkerT1 · Gold standard | Emery said ahead of Arsenal that Villa still expect Bailey to leave before the window shuts — “We were expecting him to leave... this is our objective” — with Mbaye's arrival adding pressure. Romano (August 29th) named Al Diriyah, Hull City and Sevilla as clubs asking Villa for conditions; Tavolieri added Sevilla and Villa have opened talks over a loan formula extending Bailey's contract a year before loaning him straight back out, with Al Diriyah's interest echoing a previously failed move to Saudi side Neom SC. Villa have reportedly dropped their asking price to €9m-10m (The 4th Official, August 29th) for a fee rather than losing him free next summer. Hull's need looks reduced after signing wingers Mohamed-Ali Cho (£11m, Nice) and Jean-Matteo Bahoya (Eintracht Frankfurt). Bailey has a year left on his contract; wages of ~£120,000 a week remain the obstacle throughout. (seen August 30th) |
| Leon BaileyOUT | → Ajax | 29% ▼ 31→29% | Talks / negotiations | Sky Sports News (Anthony Joseph, Tim Thornton)T1 · Gold standard | Ajax have held talks over a move for Bailey. Sky Sports News's Anthony Joseph and Tim Thornton reported on August 19th that the Dutch club are exploring the conditions of a deal and considering an official offer for the 29-year-old. The Guardian's transfer round-up corroborated the talks on August 20th, and Read Aston Villa's James Chettle added the same day that no fee for a prospective Ajax deal has yet been reported, with talks at an early stage and no agreement between the clubs; Villa had previously sought £12m to £20m. Bailey has a year left on his Villa contract, wages of around £120,000 a week have been the obstacle in every conversation about him this summer, and Villa want a fee rather than a loan. (seen August 20th) |
| Folarin BalogunIN | ← AS Monaco | 22% ▼ 24→22% | Contact made / enquiry | L'Équipe, via Sport Witness and TheHardTackle; Get French Football NewsT2 · Reliable beat/national | Villa, Barcelona and Tottenham have all made approaches to Monaco for Balogun in the final days of the window, L'Équipe reported on August 26th via Sport Witness, with Monaco anticipating his exit having already signed Matthis Abline as a successor. That is a step up from L'Équipe's August 22nd line that only Spurs were in direct talks, with Villa merely registering interest and Barcelona only monitoring; no fee has been reported and talks would need to progress quickly for a deal to materialise before deadline day. Balogun scored 19 goals in 43 appearances for Monaco last season and impressed for the USA at the World Cup. (seen August 26th) |
| Tosin AdarabioyoIN | ← Chelsea | 12% ▼ 13→12% | Linked / interest | Sky Sports, via BirminghamLive (Aaron Morris)T2 · Reliable beat/national | Villa are keen to explore a move for Tosin Adarabioyo as a successor to the departing Ezri Konsa, Aaron Morris reported for BirminghamLive on August 19th, citing Sky Sports. No formal approach has been made, but Chelsea are prepared to listen to offers for the 28-year-old, who has struggled for game time since his free transfer from Fulham two years ago and been moved from the No.4 shirt to No.38, training away from the first team at Cobham (BirminghamLive's Bruna Reis, August 20th, and Read Aston Villa's James Chettle, both citing Sky Sports and The Times). TheHardTackle reported on August 27th that Adarabioyo is leaning towards Villa as his preferred destination, wanting to stay in the Premier League and play Champions League football, ahead of Marseille, Sevilla and Benfica, the latter managed by his former coach Marco Silva. (seen August 27th) |
| Jean-Philippe MatetaIN | ← Crystal Palace | 11% | Linked / interest | TheHardTackle; CaughtOffside (Mark Brus)T3 · Hit-and-miss | Villa remain in the frame for Mateta but have not returned with a fresh bid: Crystal Palace rejected an opening £20m offer (David Ornstein, August 25th), and reporting on August 28th (CaughtOffside's Mark Brus, corroborated by TheHardTackle) describes Villa "stepping up" interest and their technical staff pushing the board for an improved offer now the Nicolas Jackson deal is resolved, rather than confirming a new approach has been made. Manchester United and Tottenham are circling but waiting on their own squads first: United want Joshua Zirkzee gone before bidding, Spurs are monitoring in case Richarlison departs. Mateta is contracted through June 2027 after an independent tribunal and FIFA rejected his challenge to Palace's 2024 option; his representatives have offered him to Villa, United, and Spurs before September 1st, with Palace still refusing to sanction a sale. (seen August 28th) |
| Estéban LepaulIN | ← Rennes | 10% ▼ 11→10% | Linked / interest | L'Équipe, via Get French Football News; Read Aston VillaT2 · Reliable beat/national | A fresh contingency name as Villa widen their striker search. L'Équipe reported on August 24th, relayed by Get French Football News and Read Aston Villa on August 25th, that Villa and Manchester City are both monitoring Rennes striker Estéban Lepaul after he opened the new Ligue 1 season with a goal against PSG. The 26-year-old finished last season as Ligue 1's top scorer with 21 goals in 34 matches and signed a contract extension to 2030 in June; Atlético Madrid, Napoli and Como are also credited with interest. Rennes are described as determined to keep him and do not expect a departure request, and no offer or approach from Villa has been reported -- this sits as a contingency under observation alongside Villa's more advanced interest in Rafael Leão and Nicolas Jackson, both tracked above. (seen August 25th) |
| Pape Matar SarrIN | ← Tottenham Hotspur | 8% ▼ 9→8% | Linked / interest | The Times, via Read Aston Villa (James Chettle); Sacha Tavolieri (X)T2 · Reliable beat/national | Sarr has asked to leave Tottenham, Read Aston Villa reported on August 23rd citing The Times, with Spurs now seeking around £35m for a permanent deal, down from the £50m quoted on August 20th. Villa and Nottingham Forest are named among the interested Premier League clubs and Galatasaray are monitoring; no formal Villa bid has been reported. Sacha Tavolieri reported on X on August 22nd that Tottenham have told the 23-year-old Senegal international he is available, which he did not take well, deleting Spurs-related content from his social media. CaughtOffside reported on August 19th that Al-Ahli had made an enquiry, with Villa and Brentford keeping tabs. Villa's interest in Sarr dates to July 30th. Sarr made 13 Premier League starts last season and has fallen behind the arrivals of Sandro Tonali and Mateus Fernandes. (seen August 23rd) |
| Marc CasadoIN | ← Barcelona | 8% ▼ 9→8% | Linked / interest | Sunderland Echo (Mark Carruthers), citing El Mundo Deportivo; TheHardTackle; Sport WitnessT3 · Hit-and-miss | Barcelona are ready to sell Marc Casado, who has not been given a squad number this season and is not part of Hansi Flick's plans, El Mundo Deportivo reported on August 24th, relayed by the Sunderland Echo's Mark Carruthers on August 25th: Nottingham Forest, Newcastle United, Villa, and Brighton are all credited with interest, a fee of £25m-£35m mentioned, and Casado said to favour staying in European football over Saudi offers. TheHardTackle reported the same day that Forest have moved to the front of the queue, leapfrogging Villa and Newcastle in the chase. No Villa approach or bid has been reported; the 22-year-old La Masia product has made 75 senior appearances for Barcelona. (seen August 25th) |
| Alejandro BaldeIN | ← Barcelona | 7% | Cooling | Fabrizio Romano (X)T1 · Gold standard | Balde has informed Barcelona he wants to stay and compete for his place this season, Fabrizio Romano reported on August 26th, with the decision now up to the club after no official bid was received from any suitor; only a big proposal from a top European club could change things before deadline day. That cools Villa's speculative interest along with Manchester United's more advanced pursuit, which never advanced past exploratory contact either. Balde returns to Barcelona's squad for their match with Athletic Club on August 26th having been left out for the Elche game. (seen August 26th) |
| Jack GrealishIN | ← Manchester City | 7% | Cooling | Ben Jacobs (X); Fabrizio Romano (YouTube); TEAMtalkT2 · Reliable beat/national | Grealish has decided he wants to rejoin Everton rather than Villa, Ben Jacobs reported on August 27th, though Fabrizio Romano said the same day that Villa remain a contender and could yet spring “a massive surprise,” with the player still to give his final answer. TheHardTackle reported on August 28th, again via Jacobs and Romano, that Grealish still prefers Everton, talks underway between City and Everton, and that Romano has now ruled Sunderland out -- their interest has “nothing advanced” despite Mirror and Express & Star reports of an approach. TEAMtalk added City are weighing a swap deal involving Everton's Iliman Ndiaye as part of an £80m move for the winger. Grealish spent last season on loan at Everton, six assists in 22 appearances, before a foot injury ended his campaign; his City contract carries a roughly £50m option-to-buy Everton's valuation sits below. (seen August 28th) |
| Ian MaatsenOUT | → Manchester United | 7% | Cooling | Sky Sports NewsT2 · Reliable beat/national | Villa are set to offer Maatsen a new contract in response to Manchester United's interest, Matthew Abbott and Bruna Reis reported for BirminghamLive on August 30th, with the left-back tied to Villa Park until 2030. It corroborates Sky Sports News's August 29th report (Patrick Rowe, Dharmesh Sheth, Dan Khan, Rob Dorsett and Lyall Thomas) that United explored his availability ahead of Tuesday's deadline while assessing left-back options, but there was no contact between the clubs, whose incumbent options are Luke Shaw, Noussair Mazraoui and Diogo Dalot. Maatsen, 24, started the Brighton defeat and became Villa's senior left-back after Lucas Digne's move to Paris Saint-Germain, with Matteo Ruggeri (£17m, Atlético Madrid) signed as competition rather than a replacement. (seen August 30th) |
| Joshua ZirkzeeIN | ← Manchester United | 6% ▼ 7→6% | Cooling | Fabrizio Romano, via GiveMeSport and Read Aston Villa (James Chettle)T1 · Gold standard | Villa are “keeping an eye on developments” rather than actively pursuing Joshua Zirkzee, BirminghamLive's Matty Hewitt reported on August 25th citing the Mail, with Juventus the front-runners for a loan containing an obligation to buy. Villa could not match that structure in any case, having already used both permitted domestic loan slots on Alejandro Garnacho and Aaron Wan-Bissaka this summer, so a move would have to be permanent or nothing. BBC Sport's Nick Mashiter reported on August 24th that “there has been no direct contact with Manchester United over Joshua Zirkzee”, running against Fabrizio Romano's August 21st account of an exploratory Villa enquiry over the conditions of a deal; no bid was submitted and no negotiations opened. The 25-year-old joined United from Bologna in July 2024. (seen August 25th) |
| Christian KofaneIN | ← Bayer Leverkusen | 6% ▼ 7→6% | Cooling | The Athletic (Jacob Tanswell / David Ornstein)T1 · Gold standard | Bayer Leverkusen have rebuffed Villa's approach for Christian Kofane: the German club “do not wish to sell Kofane and do not intend to do so”, The Athletic reported. Jacob Tanswell and David Ornstein broke the story jointly for The Athletic at 3:47pm UK time on August 25th, reporting that Villa made a club-to-club approach to Leverkusen for the 20-year-old striker as part of contingency planning around a possible Ollie Watkins exit. Villa are described as long-standing admirers, an interest that predates Kofane's move to Germany from Albacete Balompié last summer. He has scored five goals with four assists in the Bundesliga this season. (seen August 25th) |
| Youssouf FofanaIN | ← AC Milan | 4% | Cooling | Nicolo Schira, via TeamTalk (Ciaran McCarthy) and Football365 (Ciaran McCarthy)T3 · Hit-and-miss | Milan are steering Fofana toward Nottingham Forest. Gazzetta dello Sport, relayed by Football Italia on August 24th, reported Milan are still waiting for a formal offer from either Villa or Forest for the unwanted France international, but described Forest as the "most likely" destination. No formal Villa bid has been reported at any stage. TEAMtalk and Football365's Ciaran McCarthy, both citing Italian insider Nicolo Schira on August 20th, had Villa and Crystal Palace competing to sign him with talks in progress, though it was not specified whether those talks were with Milan or with his representatives. Milan put Fofana up for sale as part of a squad clear-out, with a fee of around €18m-€20m reportedly enough; Forest and Villarreal have also been credited with offers, per Get French Football News. (seen August 24th) |
| Gustavo PuertaIN | ← Racing Santander | 4% ▼ 5→4% | Linked / interest | Football Insider (Harri Burton), citing LAFMT3 · Hit-and-miss | Unai Emery has made a "direct request" to sign Gustavo Puerta this summer, Football Insider reported on August 20th, citing the Colombian radio outlet LAFM's report of the previous day. Villa are described as the "leading contender" and "best positioned" for the 23-year-old Colombia international holding midfielder, who has a €20m (£17.2m) release clause at Racing Santander that Villa would be willing to trigger; Nottingham Forest, in the race since earlier in the window, are the other club named. No approach to Racing Santander has been reported, no bid has followed, and neither report has been independently corroborated. Villa's midfield is already thinned by Amadou Onana's season-ending ACL injury. (seen August 20th) |
| Triston RoweOUT | → Stoke City, Brest | 2% ▼ 15→2% | Deal off | Jacob Tanswell (The Athletic); Football Insider (Pete O'Rourke)T1 · Gold standard | Rowe's interest from Stoke City and Brest, reported by Jacob Tanswell on August 18th, has been superseded: Rowe travelled to Belgium on August 30th to finalise a loan move to Royal Charleroi instead, per Tanswell for The Athletic. Neither Stoke nor Brest made a formal approach before the Belgian move emerged. (seen August 30th) |
| Jean-Clair TodiboIN | ← West Ham United | 2% ▼ 50→2% | Deal off | Fabrice Hawkins (RMC Sport), via Get French Football News and Le PhocéenT2 · Reliable beat/national | Todibo's move to Villa is off: he is signing for RC Lens on loan instead, French journalist Fabrice Hawkins (RMC Sport) reported on August 30th, with the defender already undergoing his medical in France. Get French Football News and multiple French outlets (Le Phocéen, Foot01, Topmercato) corroborated the same day. Marseille, who held a verbal agreement with Todibo, could not proceed because they had not yet sold enough players to fund it; Villa's own talks (TheHardTackle, TEAMtalk's Graeme Bailey, The Athletic's Jacob Tanswell, August 27th-28th) never advanced to a fee or structure with West Ham before Lens moved. Harwood-Bellis remains Villa's lead centre-back target. (seen August 30th) |
| Rafael LeãoIN | ← AC Milan | 2% | Deal off | Fabrizio Romano (X); Yağız Sabuncuoğlu (X); Football ItaliaT1 · Gold standard | Villa's pursuit of Leão is over. Fabrizio Romano gave ‘here we go’ on August 28th for a move to Galatasaray, reporting a deal agreed with AC Milan and the player's camp worth more than €45m, with Leão due in Istanbul this weekend for a medical. Turkish insider Yağız Sabuncuoğlu said personal terms were also settled, around €12m a year. Jacob Tanswell reported for The Athletic later on August 28th that Villa never actually made a formal offer to Milan despite the talks, a correction on earlier reporting of a loan-with-obligation or permanent structure; Florian Plettenberg had reported Galatasaray ‘confident they may have won the race’ hours earlier, and Villa did not move to make one. (seen August 28th) |
| David OduroIN | ← Barcelona | 1% | Deal off | SPORT, via Sport Witness, via Read Aston Villa (James Chettle)T3 · Hit-and-miss | FC Annecy officially announced David Oduro's signing direct from Barcelona on August 22nd, with the club statement describing him joining "from FC Barcelona" and making no mention of Aston Villa. The original August 20th SPORT report (via Sport Witness) had Villa as the most-advanced club with a plan to sign him before immediately loaning him to Annecy, a fellow V Sports-owned club, with Barcelona retaining a 50% sell-on clause; no tier-1/2 outlet ever corroborated that structure, and every subsequent report on the completed move describes a direct Barcelona-to-Annecy transfer. Treated as the Aston Villa angle never materialising rather than a live deal falling through. (seen August 29th) |
Verdicts Delivered
Our track record, wins and misses alike: every resolved rumor stays published against the likelihood we had on it when the story ended. Click any deal for its full timeline.
| Ollie Watkins → Al-Hilal | DONE | August 30th — rated 95% when it went through |
| Emiliano Martínez → Tottenham Hotspur | DIED | August 30th — last rated 1% before it died |
| Emiliano Martínez → Chelsea | DONE | August 30th — rated 98% when it went through |
| Joel Ordóñez ← Club Brugge | DIED | August 29th — last rated 2% before it died |
| Nicolas Jackson ← Chelsea | DONE | August 28th — rated 98% when it went through |
| Leon Goretzka ← Free agent (ex-Bayern Munich) | DONE | August 28th — rated 98% when it went through |
| Jonathan David ← Juventus | DIED | August 27th — last rated 2% before it died |
| Kim Min-jae ← Bayern Munich | DIED | August 27th — last rated 2% before it died |
| Heaven Kilwa → Manchester City | DIED | August 27th — last rated 46% before it died |
| Emiliano Martínez → Undisclosed | DIED | August 26th — last rated 50% before it died |
| Leon Bailey → Saudi Pro League | DIED | August 26th — last rated 5% before it died |
| Christopher Nkunku ← AC Milan | DIED | August 26th — last rated 1% before it died |
| Marc Bernal ← Barcelona | DIED | August 25th — last rated 2% before it died |
| Tammy Abraham → Undisclosed | DIED | August 24th — last rated 5% before it died |
| Teun Koopmeiners ← Juventus | DIED | August 24th — last rated 3% before it died |
| Pervis Estupiñán ← AC Milan | DIED | August 23rd — last rated 2% before it died |
| Emerson Royal ← Flamengo | DIED | August 23rd — last rated 2% before it died |
| João Palhinha ← Bayern Munich | DIED | August 23rd — last rated 2% before it died |
| Lamare Bogarde → Undisclosed | DIED | August 23rd — last rated 5% before it died |
| Louis Page ← Leicester City | DIED | August 23rd — last rated 3% before it died |
| Joaquin Seys ← Club Brugge | DIED | August 23rd — last rated 6% before it died |
| Jonathan Rowe ← Bologna | DIED | August 22nd — last rated 3% before it died |
| Igor Paixão ← Olympique de Marseille | DIED | August 22nd — last rated 3% before it died |
| Ezri Konsa → Arsenal | DONE | August 21st — rated 98% when it went through |
| Ezri Konsa → Liverpool | DIED | August 21st — last rated 2% before it died |
| Jorge Salinas ← Racing Santander | DIED | August 21st — last rated 3% before it died |
| Aaron Wan-Bissaka ← West Ham United | DONE | August 21st — rated 95% when it went through |
| Geny Catamo ← Sporting CP | DIED | August 20th — last rated 2% before it died |
| Pavel Šulc ← Olympique Lyonnais | DIED | August 20th — last rated 3% before it died |
| Emiliano Martínez → Juventus | DIED | August 19th — last rated 2% before it died |
| Noah Atubolu ← SC Freiburg | DIED | August 19th — last rated 2% before it died |
| Rubén Vargas ← Sevilla | DIED | August 19th — last rated 3% before it died |
| Zion Suzuki ← Parma | DONE | August 19th — rated 98% when it went through |
| Matteo Ruggeri ← Atlético Madrid | DONE | August 19th — rated 98% when it went through |
| Kosta Nedeljković → Rangers | DONE | August 19th — rated 95% when it went through |
| Ollie Watkins → Manchester United | DIED | August 18th — last rated 3% before it died |
| Triston Rowe → Undisclosed | DIED | August 18th — last rated 6% before it died |
| Ferran Torres ← Barcelona | DIED | August 16th — last rated 2% before it died |
| Liam Delap ← Chelsea | DIED | August 15th — last rated 2% before it died |
| James Tavernier ← Free agent | DIED | August 15th — last rated 6% before it died |
| James Garner ← Everton | DIED | August 14th — last rated 2% before it died |
| Allan ← Palmeiras | DIED | August 14th — last rated 10% before it died |
| Endrick ← Real Madrid | DIED | August 14th — last rated 2% before it died |
| Anatoliy Trubin ← Benfica | DIED | August 13th — last rated 5% before it died |
| Guillaume Restes ← Toulouse | DIED | August 13th — last rated 2% before it died |
| Iliman Ndiaye ← Everton | DIED | August 12th — last rated 2% before it died |
| Evann Guessand → Marseille | DIED | August 12th — last rated 3% before it died |
| Roger Ibañez ← Al-Ahli | DIED | August 12th — last rated 1% before it died |
| Evann Guessand → Crystal Palace | DONE | August 12th — rated 61% when it went through |
| Neil El Aynaoui ← AS Roma | DIED | August 11th — last rated 3% before it died |
| Nicolas Raskin ← Rangers | DIED | August 10th — last rated 3% before it died |
| Evann Guessand → Trabzonspor | DIED | August 10th — last rated 6% before it died |
| Ollie Watkins → Fenerbahçe | DIED | August 10th — last rated 2% before it died |
| El Bilal Touré ← Atalanta | DIED | August 10th — last rated 2% before it died |
| Lucas Digne → Paris Saint-Germain | DONE | August 9th — rated 98% when it went through |
| Gabriel Sara ← Galatasaray | DIED | August 9th — last rated 10% before it died |
| James Trafford ← Manchester City | DIED | August 9th — last rated 2% before it died |
| Pedro Vite ← Pumas UNAM | DIED | August 9th — last rated 2% before it died |
| Ollie Watkins → Arsenal | DIED | August 8th — last rated 5% before it died |
| Brian Brobbey ← Sunderland | DIED | August 8th — last rated 3% before it died |
| Morgan Gibbs-White ← Nottingham Forest | DIED | August 7th — last rated 2% before it died |
| Trevoh Chalobah ← Chelsea | DIED | August 6th — last rated 2% before it died |
| Axel Disasi ← Chelsea | DIED | August 5th — last rated 3% before it died |
| Benoît Badiashile ← Chelsea | DIED | August 5th — last rated 2% before it died |
| Leo Scienza ← Southampton | DIED | August 4th — last rated 2% before it died |
| Matías Soulé ← AS Roma | DIED | August 4th — last rated 3% before it died |
| Ilaix Moriba ← Celta Vigo | DIED | August 3rd — last rated 2% before it died |
| Jadon Sancho ← Free agent | DIED | August 3rd — last rated 1% before it died |
| Ross Barkley → Coventry City | DIED | August 2nd — last rated 2% before it died |
| Abde Ezzalzouli ← Real Betis | DIED | August 1st — last rated 1% before it died |
| Jarrod Bowen ← West Ham United | DIED | July 31st — last rated 2% before it died |
| Roony Bardghji ← Barcelona | DIED | July 31st — last rated 3% before it died |
| Lucas Bergvall ← Tottenham Hotspur | DIED | July 30th — last rated 10% before it died |
| Julián Quiñones ← Al-Qadsiah | DIED | July 30th — last rated 6% before it died |
| Serhou Guirassy ← Borussia Dortmund | DIED | July 29th — last rated 5% before it died |
| Adam Wharton ← Crystal Palace | DIED | July 28th — last rated 3% before it died |
| Manu Kone ← AS Roma | DIED | July 28th — last rated 6% before it died |
| Dan Burn ← Newcastle United | DIED | July 28th — last rated 3% before it died |
| Arthur Atta ← Udinese | DIED | July 27th — last rated 6% before it died |
| Crysencio Summerville ← West Ham United | DIED | July 26th — last rated 2% before it died |
| Mason Mount ← Manchester United | DIED | July 26th — last rated 2% before it died |
| Dion Lopy ← Almería | DIED | July 25th — last rated 6% before it died |
| Douglas Luiz ← Juventus | DIED | July 24th — last rated 1% before it died |
| Lamine Camara ← AS Monaco | DIED | July 24th — last rated 3% before it died |
| Mateus Fernandes ← West Ham United | DIED | July 24th — last rated 2% before it died |
| Orlando Gill ← San Lorenzo | DIED | July 24th — last rated 3% before it died |
| Mandela Keita ← Parma | DIED | July 23rd — last rated 2% before it died |
| Pape Gueye ← Villarreal | DIED | July 23rd — last rated 2% before it died |
| Alejandro Garnacho ← Chelsea | DONE | July 23rd — rated 98% when it went through |
| Morgan Rogers → Chelsea | DONE | July 21st — rated 98% when it went through |
| João Gomes ← Wolverhampton Wanderers | DONE | July 20th — rated 98% when it went through |
| Johan Manzambi ← SC Freiburg | DONE | July 17th — rated 98% when it went through |
| Andrés García → Getafe | DONE | July 16th — rated 43% when it went through |
| Lewis Dobbin → Southampton | DONE | July 15th — rated 82% when it went through |
| Youri Tielemans → Manchester United | DONE | July 14th — rated 95% when it went through |