Ally Cissokho
58appearances
0goals
#867legacy number
| Position | Defender |
| Nationality | France |
| Villa career | 2014–2017 |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Ally Cissokho, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 25 | 24 | 2,128 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 20 | — | — | — | — | — | — | — | — | 18 | 1 | 0.88 | -19 |
| 2015-16 | 18 | 18 | 1,603 | 0 | 0 | 0 | 3 | 1 | — | — | 3 | 13 | — | — | — | — | — | — | — | — | 17 | 0 | 0.44 | -28 |
| Total | 43 | 42 | 3,731 | 0 | 0 | 0 | 4 | 1 | — | — | 3 | 33 | — | — | — | — | — | — | — | — | 35 | 1 | — | -47 |
Championship
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 11 | 916 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1.08 | +1 |
| Total | 12 | 11 | 916 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | — | +1 |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0 | 3 | +2 |
| 2015-16 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 | 0 | -4 |
| Total | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 3 | 0 | — | -2 |
Career Profile
| Signed for | £2.25m |
| Left for | Free |
| Age on debut | 26 |
| Starts · sub appearances | 56 · 2 |
| Assists | 1 (1 goal involvements) |
| Cards | 5 yellow · 1 red |
| International career | 1 cap |
Career detail from AVDB — The Aston Villa Database, used with credit.