Andy Townsend
| Position | Midfielder |
| Nationality | Republic of Ireland |
| Villa career | 1993-1998 — a goal every 16.1 games |
| Captaincy | 1995–1997 |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Andy Townsend, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch. Minutes are shown so any per-90 rate can be worked out (stat ÷ minutes × 90).
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 32 | 32 | 2,701 | 3 | 6 | 0 | 3 | 0 | — | — | 16 | — | — | — | — | — | — | — | — | — | 27 | 0 | — | — |
| 1994-95 | 32 | 32 | 2,645 | 1 | 3 | 0 | 9 | 2 | — | — | 15 | — | — | — | — | — | — | — | — | — | 26 | 0 | — | — |
| 1995-96 | 33 | 32 | 2,837 | 2 | 6 | 0 | 10 | 1 | — | — | 11 | — | — | — | — | — | — | — | — | — | 28 | 1 | — | — |
| 1996-97 | 34 | 34 | 3,003 | 2 | 6 | 0 | 8 | 0 | — | — | 16 | — | — | — | — | — | — | — | — | — | 32 | 0 | — | — |
| 1997-98 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | — | — |
| Total | 134 | 133 | 11,456 | 8 | 21 | 0 | 30 | 3 | 0 | — | 58 | — | — | — | — | — | — | — | — | 0 | 113 | 1 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 3 | 3 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1994-95 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1995-96 | 4 | 4 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1996-97 | 3 | 3 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 12 | 12 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 8 | 8 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1994-95 | 2 | 2 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1995-96 | 8 | 8 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1996-97 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 20 | 20 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 4 | 4 | 360 | 1 | — | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 4 | 0 | — | — |
| 1994-95 | 4 | 4 | 390 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 4 | 0 | — | — |
| 1996-97 | 2 | 2 | 180 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0 | — | — |
| Total | 10 | 10 | 930 | 1 | — | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 10 | 0 | — | — |
Career Profile
| Signed for | £2.10m |
| Left for | £500k |
| Age on debut | 30 |
| Starts · sub appearances | 173 · 1 |
| Assists | 25 (36 goal involvements) |
| Cards | 31 yellow · 4 red |
| International career | 70 caps, 7 goals |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.