Boubacar Kamara CURRENT SQUAD
| Position | Midfielder |
| Nationality | France |
| Villa career | 2022– — still going — a goal every 41.0 games |
| Era | The Modern Era (2016– ) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Estimated wage: £150,000/week
Season-by-season Villa record for Boubacar Kamara, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 21 | 1,777 | — | — | — | — | 4 | 0 | 0 | 34 | 31 | 0 | 14 | 3 | 1.63 | -2 |
| 2023-24 | 20 | 20 | 1,652 | — | — | — | — | 7 | 1 | 0 | 35 | 29 | 0 | 10 | 0 | 2.05 | +14 |
| 2024-25 | 26 | 20 | 1,726 | — | — | — | — | 2 | 0 | 0 | 29 | 35 | 0 | 12 | 6 | 1.69 | +6 |
| 2025-26 | 18 | 17 | 1,411 | — | — | — | — | 5 | 0 | 0 | 16 | 30 | 0 | 9 | 1 | 2.33 | +11 |
| 2026-27 | 1 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | — | -4 |
| Total | 89 | 79 | 6,656 | — | — | — | — | 18 | 1 | 0 | 116 | 126 | 0 | 46 | 10 | — | +25 |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 3 | 266 | — | — | — | — | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 1.33 | -2 |
| 2024-25 | 4 | 4 | 320 | — | — | — | — | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2.25 | +2 |
| 2025-26 | 1 | 1 | 8 | — | — | — | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 0 |
| Total | 8 | 8 | 594 | — | — | — | — | 1 | 0 | 0 | 8 | 10 | 0 | 4 | 0 | — | 0 |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 2 | 160 | — | — | — | — | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1.50 | 0 |
| 2023-24 | 1 | 0 | 45 | — | — | — | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0 |
| 2024-25 | 1 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.00 | -1 |
| 2025-26 | 1 | 0 | 17 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 |
| Total | 5 | 3 | 312 | — | — | — | — | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 2 | — | -1 |
Champions League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 8 | 702 | — | — | — | — | 2 | 0 | 0 | 10 | 9 | 0 | 6 | 2 | 1.90 | +2 |
| Total | 10 | 8 | 702 | — | — | — | — | 2 | 0 | 0 | 10 | 9 | 0 | 6 | 2 | — | +2 |
Europa League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 269 | — | — | — | — | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 4 | 2.50 | +2 |
| Total | 6 | 2 | 269 | — | — | — | — | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 4 | — | +2 |
Conference League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 4 | 325 | — | — | — | — | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.50 | +4 |
| Total | 4 | 4 | 325 | — | — | — | — | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | — | +4 |
UEFA Super Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 1 | 71 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | 1 | 1 | 71 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career Profile
| Signed for | Free |
| Age on debut | 22 |
| Starts · sub appearances | 106 · 17 |
| Assists | 5 (8 goal involvements) |
| Cards | 21 yellow · 1 red |
| International career | 5 caps |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.