Brad Guzan
171appearances
0goals
#813legacy number
| Position | Goalkeeper |
| Nationality | United States |
| Villa career | 2008-2016 |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Brad Guzan, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 1 | 0 | 26 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | 1 | — | — |
| 2011-12 | 7 | 6 | 593 | 1 | 21 | 8 | — | 0 | 0 | 0 | 0 | — | — | 6 | 1 | — | — |
| 2012-13 | 36 | 36 | 3,240 | 5 | 120 | 65 | — | 2 | 0 | — | 0 | — | — | 36 | 0 | — | — |
| 2013-14 | 38 | 38 | 3,420 | 9 | 113 | 61 | — | 1 | 0 | — | 0 | — | — | 38 | 0 | — | — |
| 2014-15 | 34 | 34 | 3,060 | 9 | 100 | 48 | — | 2 | 0 | — | 0 | — | — | 34 | 0 | 0.94 | -22 |
| 2015-16 | 28 | 28 | 2,520 | 2 | 86 | 58 | — | 2 | 0 | — | 0 | — | — | 28 | 0 | 0.29 | -38 |
| Total | 144 | 142 | 12,859 | 26 | 441 | 240 | 64.8% | 7 | 0 | 0 | 0 | — | — | 142 | 2 | — | -60 |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2009-10 | 3 | 3 | — | 0 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2011-12 | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2015-16 | 2 | 2 | 180 | 1 | 0 | — | — | 0 | 0 | 0 | — | — | 0 | 2 | 0 | 1.50 | -2 |
| Total | 7 | 7 | 180 | 1 | 0 | 6 | — | 0 | 0 | 0 | — | — | 0 | 2 | 0 | — | -2 |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2009-10 | 5 | 5 | — | 2 | — | 5 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2010-11 | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2011-12 | 1 | 1 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2012-13 | 1 | 1 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2015-16 | 2 | 2 | 180 | 1 | 0 | — | — | 0 | 0 | 0 | — | — | 0 | 2 | 0 | 1.50 | 0 |
| Total | 11 | 11 | 180 | 5 | 0 | 7 | — | 0 | 0 | 0 | — | — | 0 | 2 | 0 | — | 0 |
Europa League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 5 | 5 | 450 | — | — | — | — | 1 | 0 | 0 | — | — | 0 | 5 | 0 | — | — |
| 2009-10 | 2 | 2 | — | 0 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2010-11 | 2 | 2 | — | 0 | — | 4 | — | 1 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 9 | 9 | 450 | 0 | — | 6 | — | 2 | 0 | 0 | — | — | 0 | 5 | 0 | — | — |
Career Profile
| Signed for | £900k |
| Left for | Free |
| Age on debut | 24 |
| Starts · sub appearances | 169 · 2 |
| Assists | 1 (1 goal involvements) |
| Cards | 9 yellow · 0 red |
| International career | 64 caps |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.