Craig Gardner
78appearances
5goals
#789legacy number
| Position | Midfielder |
| Nationality | England |
| Villa career | 2005–2010 — a goal every 15.6 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Craig Gardner, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 8 | 3 | 299 | 0 | 1 | 0 | 2 | 0 | — | — | 1 | 12 | — | — | — | — | — | — | — | — | 0 | 5 | — | — |
| 2006-07 | 13 | 11 | 971 | 2 | 0 | 0 | 1 | 0 | — | — | 10 | 14 | — | — | — | — | — | — | — | — | 9 | 2 | — | — |
| 2007-08 | 23 | 15 | 1,331 | 3 | 0 | 0 | 4 | 0 | — | — | 6 | 20 | — | — | — | — | — | — | — | — | 8 | 8 | — | — |
| 2008-09 | 14 | 3 | 317 | 0 | 0 | 0 | 1 | 0 | — | — | 3 | 6 | — | — | — | — | — | — | — | — | 0 | 11 | — | — |
| 2009-10 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 59 | 32 | 2,923 | 5 | 1 | 0 | 9 | 0 | — | — | 20 | 53 | — | — | — | — | — | — | — | — | 17 | 27 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 1 | 0 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2007-08 | 1 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2008-09 | 4 | 3 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 6 | 3 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2008-09 | 1 | 1 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2009-10 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 3 | 3 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 7 | 6 | 498 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 4 | 1 | — | — |
| 2009-10 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 8 | 7 | 498 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 4 | 1 | — | — |
UEFA Intertoto Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | Youth |
| Left for | £3.15m |
| Age on debut | 19 |
| Starts · sub appearances | 49 · 31 |
| Assists | 2 (8 goal involvements) |
| Cards | 13 yellow · 0 red |
Career detail from AVDB — The Aston Villa Database, used with credit.