Darius Vassell
| Position | Forward |
| Nationality | England |
| Villa career | 1998-2005 — a goal every 4.5 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Darius Vassell, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch. Minutes are shown so any per-90 rate can be worked out (stat ÷ minutes × 90).
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 6 | 0 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | — | 2 | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 1999-00 | 11 | 1 | 232 | 0 | 2 | 0 | 1 | 0 | — | — | 1 | 7 | — | — | — | — | — | — | — | — | 0 | 10 | — | — |
| 2000-01 | 23 | 5 | 808 | 4 | 1 | 0 | 2 | 0 | — | — | 10 | 32 | — | — | — | — | — | — | — | — | 2 | 18 | — | — |
| 2001-02 | 36 | 30 | 2,613 | 12 | 2 | 0 | 3 | 0 | — | — | 33 | 57 | — | — | — | — | — | — | — | — | 21 | 6 | — | — |
| 2002-03 | 33 | 28 | 2,502 | 8 | 3 | 1 | 2 | 0 | — | — | 35 | 58 | — | — | — | — | — | — | — | — | 21 | 5 | — | — |
| 2003-04 | 32 | 26 | 2,278 | 9 | 1 | 1 | 0 | 0 | 0 | — | 28 | 53 | — | — | — | — | — | — | — | — | 12 | 6 | — | — |
| 2004-05 | 21 | 17 | 1,398 | 2 | 1 | 0 | 0 | 0 | 0 | — | 16 | 33 | — | — | — | — | — | — | — | — | 8 | 4 | — | — |
| Total | 162 | 107 | 9,919 | 35 | 11 | 2 | 8 | 0 | 0 | — | 125 | 240 | — | — | — | — | — | — | — | — | 64 | 55 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 1 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 1999-00 | 1 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2000-01 | 3 | 2 | — | 1 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2001-02 | 1 | 1 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2002-03 | 1 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2003-04 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 8 | 4 | — | 1 | — | — | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 1 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 1999-00 | 4 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2000-01 | 1 | 0 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2001-02 | 1 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2002-03 | 3 | 3 | — | 3 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2003-04 | 6 | 5 | — | 1 | — | — | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2004-05 | 1 | 1 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 17 | 10 | — | 5 | — | — | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 3 | 0 | 58 | 2 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | — | 3 | — | — |
| 2001-02 | 1 | 1 | 90 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 | — | — |
| Total | 4 | 1 | 148 | 2 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 3 | — | — |
UEFA Intertoto Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 3 | 0 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2001-02 | 5 | 1 | — | 2 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2002-03 | 2 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 10 | 2 | — | 2 | — | — | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — |
Career Profile
| Signed for | Youth |
| Left for | £3.24m |
| Age on debut | 18 |
| Starts · sub appearances | 124 · 77 |
| Assists | 14 (58 goal involvements) |
| Cards | 15 yellow · 1 red |
| International career | 22 caps, 6 goals |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.