David James
84appearances
0goals
#738legacy number
| Position | Goalkeeper |
| Nationality | England |
| Villa career | 1999-2001 |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for David James, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 29 | 29 | 2,565 | 11 | 76 | 26 | — | 0 | 0 | — | 0 | — | — | 27 | 0 | — | — |
| 2000-01 | 38 | 38 | 3,420 | 9 | 123 | 43 | — | 0 | 0 | — | 0 | — | — | 38 | 0 | — | — |
| Total | 67 | 67 | 5,985 | 20 | 199 | 69 | 74.3% | 0 | 0 | — | 0 | — | — | 65 | 0 | — | — |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 5 | 5 | — | 1 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2000-01 | 3 | 3 | — | 1 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 8 | 8 | — | 2 | — | 7 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 4 | 4 | — | 1 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2000-01 | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 5 | 5 | — | 1 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
UEFA Intertoto Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 4 | 4 | — | 0 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 4 | 4 | — | 0 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | £2.16m |
| Left for | £4.32m |
| Age on debut | 29 |
| Starts · sub appearances | 84 · 0 |
| International career | 53 caps |
Career detail from AVDB — The Aston Villa Database, used with credit.