| Position | Goalkeeper |
| Nationality | Wales |
| Villa career | 1911 |
| Era | The First Dynasty (1888–1915) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded). Legacy numbers are the club's official 150th-anniversary numbering of every player to appear for Villa, in debut order.
Season-by-season Villa record for Dick Roose, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911-12 | 10 | 10 | — | — | — | — | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 10 | 10 | — | — | — | — | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Signed for | Free |
| Left for | Free |
| Age on debut | 23 |
| Starts · sub appearances | 10 · 0 |
| Assists | 2 (2 goal involvements) |
| International career | 24 caps |
Career detail from AVDB — The Aston Villa Database, used with credit. Assists, cards and fees are not recorded in the season-by-season tables above.