Dwight Yorke
| Position | Forward |
| Nationality | Trinidad and Tobago |
| Villa career | 1990-1999 — a goal every 2.9 games |
| Era | Saunders to the European Cup (1975–1992) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Dwight Yorke, with a total for each competition. Villa appearances only. The appearances and goals at the top of this page are the player's full all-competitions Villa total. The season-by-season records below are short of that on goals: for players of this era the surviving match records credit every appearance but not every scorer, so the per-season totals under-count. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch. Minutes are shown so any per-90 rate can be worked out (stat ÷ minutes × 90).
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 27 | 22 | 1,918 | 6 | 3 | 0 | 0 | 0 | 0 | — | 26 | — | — | — | — | — | — | — | — | — | 14 | 5 | — | — |
| 1993-94 | 12 | 2 | 427 | 2 | 0 | 0 | 0 | 0 | 0 | — | 3 | — | — | — | — | — | — | — | — | — | 1 | 10 | — | — |
| 1994-95 | 37 | 33 | 2,963 | 6 | 5 | 0 | 3 | 0 | — | — | 28 | — | — | — | — | — | — | — | — | — | 26 | 4 | — | — |
| 1995-96 | 35 | 35 | 3,002 | 17 | 10 | 2 | 0 | 0 | 0 | — | 41 | — | — | — | — | — | — | — | — | — | 30 | 0 | — | — |
| 1996-97 | 37 | 37 | 3,192 | 17 | 6 | 4 | 2 | 0 | — | — | 45 | — | — | — | — | — | — | — | — | — | 34 | 0 | — | — |
| 1997-98 | 30 | 30 | 2,643 | 12 | 3 | 2 | 5 | 0 | — | — | 37 | — | — | — | — | — | — | — | — | — | 28 | 0 | — | — |
| 1998-99 | 1 | 1 | 90 | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 179 | 160 | 14,235 | 60 | 27 | 8 | 10 | 0 | 0 | — | 180 | — | — | — | — | — | — | — | — | — | 133 | 19 | — | — |
First Division
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 2 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 1990-91 | 18 | 8 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — |
| 1991-92 | 32 | 27 | — | 11 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| Total | 52 | 35 | — | 13 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1991-92 | 5 | 5 | — | 5 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1992-93 | 4 | 4 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1993-94 | 2 | 0 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 1994-95 | 2 | 2 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1995-96 | 5 | 5 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1996-97 | 2 | 2 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1997-98 | 2 | 2 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 24 | 22 | — | 14 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1991-92 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1992-93 | 4 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 1994-95 | 4 | 4 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1995-96 | 8 | 8 | — | 4 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1996-97 | 2 | 2 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1997-98 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 22 | 20 | — | 6 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — |
| 1996-97 | 2 | 2 | 180 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0 | — | — |
| 1997-98 | 7 | 7 | 660 | 2 | — | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 7 | 0 | — | — |
| Total | 9 | 9 | 840 | 2 | — | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 9 | 0 | — | — |
Career Profile
| Signed for | £120k |
| Left for | £12.60m |
| Age on debut | 18 |
| Starts · sub appearances | 247 · 40 |
| Assists | 40 (138 goal involvements) |
| Cards | 9 yellow · 0 red |
| International career | 72 caps, 19 goals |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.