Gary Charles
105appearances
4goals
#703legacy number
| Position | Defender |
| Nationality | England |
| Villa career | 1994-1999 — a goal every 26.2 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Gary Charles, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 16 | 14 | 1,263 | 0 | 1 | 0 | 0 | 0 | 0 | — | 3 | — | — | — | — | — | — | — | — | — | 14 | 2 | — | — |
| 1995-96 | 34 | 34 | 2,999 | 1 | 6 | 0 | 1 | 0 | — | — | 5 | — | — | — | — | — | — | — | — | — | 33 | 0 | — | — |
| 1997-98 | 18 | 14 | 1,258 | 1 | 1 | 0 | 1 | 0 | — | — | 6 | — | — | — | — | — | — | — | — | — | 11 | 4 | — | — |
| 1998-99 | 11 | 10 | 844 | 1 | 0 | 0 | 2 | 0 | — | — | 3 | — | — | — | — | — | — | — | — | — | 7 | 1 | — | — |
| Total | 79 | 72 | 6,364 | 3 | 8 | 0 | 4 | 0 | 0 | — | 17 | — | — | — | — | — | — | — | — | — | 65 | 7 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 5 | 5 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1997-98 | 1 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 1998-99 | 1 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 7 | 5 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 8 | 8 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1997-98 | 1 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 1998-99 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 10 | 9 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 5 | 2 | 220 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 3 | — | — |
| 1998-99 | 4 | 4 | 277 | 1 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0 | — | — |
| Total | 9 | 6 | 497 | 1 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 4 | 3 | — | — |
Career Profile
| Signed for | £1.45m |
| Left for | £1.50m |
| Age on debut | 24 |
| Starts · sub appearances | 92 · 12 |
| Assists | 11 (15 goal involvements) |
| Cards | 5 yellow · 0 red |
| International career | 2 caps |
Career detail from AVDB — The Aston Villa Database, used with credit.