George Boateng
| Position | Midfielder |
| Nationality | Netherlands |
| Villa career | 1999-2002 — a goal every 26.8 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for George Boateng, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch. Minutes are shown so any per-90 rate can be worked out (stat ÷ minutes × 90).
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 33 | 30 | 2,488 | 2 | 0 | 0 | 9 | 0 | — | — | 11 | 55 | — | — | — | — | — | — | — | — | 18 | 3 | — | — |
| 2000-01 | 33 | 29 | 2,558 | 1 | 0 | 0 | 9 | 0 | — | — | 7 | 74 | — | — | — | — | — | — | — | — | 24 | 4 | — | — |
| 2001-02 | 37 | 37 | 3,290 | 1 | 1 | 0 | 5 | 0 | — | — | 10 | 84 | — | — | — | — | — | — | — | — | 33 | 0 | — | — |
| Total | 103 | 96 | 8,336 | 4 | 1 | 0 | 23 | 0 | — | — | 28 | 213 | — | — | — | — | — | — | — | — | 75 | 7 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 5 | 5 | — | 0 | — | — | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2000-01 | 3 | 3 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2001-02 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 9 | 9 | — | 0 | — | — | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 6 | 6 | — | 1 | — | — | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2000-01 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2001-02 | 2 | 1 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 9 | 8 | — | 1 | — | — | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 2 | 2 | 180 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0 | — | — |
| Total | 2 | 2 | 180 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0 | — | — |
UEFA Intertoto Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 4 | 4 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2001-02 | 6 | 6 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2002-03 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 11 | 11 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | £5.58m |
| Left for | £6.21m |
| Age on debut | 23 |
| Starts · sub appearances | 126 · 8 |
| Assists | 1 (6 goal involvements) |
| Cards | 31 yellow · 0 red |
| International career | 4 caps |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.