Graham Fenton
39appearances
3goals
#695legacy number
| Position | Midfielder |
| Nationality | England |
| Villa career | 1993-1996 — a goal every 13.0 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Graham Fenton, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 12 | 9 | 847 | 1 | 0 | 0 | 1 | 0 | — | — | 5 | — | — | — | — | — | — | — | — | — | 8 | 3 | — | — |
| 1994-95 | 17 | 7 | 818 | 2 | 1 | 0 | 4 | 0 | — | — | 6 | — | — | — | — | — | — | — | — | — | 3 | 10 | — | — |
| 1995-96 | 3 | 0 | 52 | 0 | 0 | — | 0 | 0 | 0 | — | 1 | — | — | — | — | — | — | — | — | — | 0 | 3 | — | — |
| Total | 32 | 16 | 1,717 | 3 | 1 | 0 | 5 | 0 | 0 | — | 12 | — | — | — | — | — | — | — | — | — | 11 | 16 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 2 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 1994-95 | 3 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 1995-96 | 2 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| Total | 7 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
Career Profile
| Signed for | Youth |
| Left for | £1.50m |
| Age on debut | 19 |
| Starts · sub appearances | 18 · 21 |
| Assists | 1 (4 goal involvements) |
| Cards | 5 yellow · 0 red |
Career detail from AVDB — The Aston Villa Database, used with credit.