Guy Whittingham
33appearances
6goals
#694legacy number
| Position | Forward |
| Nationality | England |
| Villa career | 1993-1995 — a goal every 5.5 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Guy Whittingham, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 18 | 13 | 1,102 | 3 | 0 | 0 | 1 | 0 | — | — | 12 | — | — | — | — | — | — | — | — | — | 6 | 5 | — | — |
| 1994-95 | 7 | 4 | 420 | 2 | 1 | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 4 | 3 | — | — |
| Total | 25 | 17 | 1,522 | 5 | 1 | 0 | 1 | 0 | 0 | — | 12 | — | — | — | — | — | — | — | — | — | 10 | 8 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1994-95 | 3 | 2 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 5 | 4 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 1 | 1 | 90 | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — | — |
| 1994-95 | 2 | 1 | 191 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 1 | — | — |
| Total | 3 | 2 | 281 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 1 | — | — |
Career Profile
| Signed for | £1.30m |
| Left for | £700k |
| Age on debut | 28 |
| Starts · sub appearances | 23 · 10 |
| Assists | 2 (8 goal involvements) |
| Cards | 1 yellow · 0 red |
Career detail from AVDB — The Aston Villa Database, used with credit.