Jed Steer
30appearances
0goals
#861legacy number
| Position | Goalkeeper |
| Nationality | England |
| Villa career | 2014-2022 |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Jed Steer, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 1 | 1 | 90 | 0 | 2 | 1 | — | 0 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | -1 |
| 2019-20 | 1 | 1 | 7 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 1 | 1 | 90 | 0 | 1 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| Total | 3 | 3 | 187 | 0 | 3 | 4 | 42.9% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | -4 |
Championship
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 15 | 1,395 | 5 | 28 | 12 | — | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 | 2.21 | +19 |
| Total | 16 | 15 | 1,395 | 5 | 28 | 12 | 70.0% | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 | — | +19 |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 1 | 90 | 0 | 9 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| Total | 1 | 1 | 90 | 0 | 9 | 3 | 75.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | -2 |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 270 | 0 | 9 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | +2 |
| 2019-20 | 3 | 3 | 270 | 0 | 11 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | +8 |
| 2020-21 | 2 | 2 | 180 | 1 | 4 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.50 | +2 |
| 2021-22 | 2 | 2 | 180 | 1 | 8 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | +6 |
| Total | 10 | 10 | 900 | 2 | 32 | 9 | 78.0% | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | — | +18 |
Career Profile
| Signed for | €540k |
| Left for | Released |
| Age on debut | 20 |
| Starts · sub appearances | 35 · 1 |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.