Jimmy Cumbes
182appearances
0goals
#556legacy number
| Position | Goalkeeper |
| Nationality | England |
| Villa career | 1971–1976 |
| Era | Post-War to Third Division (1945–1974) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Jimmy Cumbes, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
First Division
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | 7 | 7 | — | 6 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 7 | 7 | — | 6 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
Second Division
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | 42 | 42 | — | 30 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1973-74 | 41 | 41 | — | 26 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1974-75 | 38 | 38 | — | 29 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 121 | 121 | — | 85 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
Third Division
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-72 | 29 | 29 | — | 27 | — | — | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 29 | 29 | — | 27 | — | — | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1973-74 | 4 | 4 | — | 2 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1974-75 | 3 | 3 | — | 3 | — | — | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 8 | 8 | — | 5 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | 4 | 4 | — | 3 | — | — | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1973-74 | 1 | 1 | — | — | — | — | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1974-75 | 10 | 10 | — | 9 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1975-76 | 1 | 1 | — | 1 | — | — | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 16 | 16 | — | 13 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
Europa League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | 1 | 1 | — | 1 | — | — | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 1 | 1 | — | 1 | — | — | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | £36k |
| Left for | Free |
| Age on debut | 27 |
| Starts · sub appearances | 183 · 0 |
| Assists | 3 (3 goal involvements) |
| Cards | 2 yellow · 0 red |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.