John Burridge
80appearances
0goals
#577legacy number
| Position | Goalkeeper |
| Nationality | England |
| Villa career | 1975–1977 |
| Era | Saunders to the European Cup (1975–1992) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for John Burridge, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
First Division
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | 30 | 30 | — | 11 | — | 13 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1976-77 | 35 | 35 | — | 21 | — | 10 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 65 | 65 | — | 32 | — | 23 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | 2 | 2 | — | 0 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1976-77 | 4 | 4 | — | 3 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 6 | 6 | — | 3 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | 9 | 9 | — | 5 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 9 | 9 | — | 5 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | £100k |
| Left for | £65k |
| Age on debut | 23 |
| Starts · sub appearances | 80 · 0 |
Career detail from AVDB — The Aston Villa Database, used with credit.