John McGinn CURRENT SQUAD
| Position | Midfielder |
| Nationality | Scotland |
| Villa career | 2018– — still going — a goal every 8.4 games |
| Captaincy | 2022– |
| Era | The Modern Era (2016– ) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Estimated wage: £130,000/week
Season-by-season Villa record for John McGinn, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 27 | 2,312 | — | — | — | — | 3 | 0 | 0 | 37 | 65 | 0 | 21 | 1 | 0.89 | -12 |
| 2020-21 | 37 | 37 | 3,330 | — | — | — | — | 12 | 0 | 0 | 45 | 77 | 0 | 37 | 0 | 1.41 | +7 |
| 2021-22 | 35 | 35 | 3,090 | — | — | — | — | 8 | 0 | 0 | 57 | 80 | 0 | 32 | 0 | 1.23 | -3 |
| 2022-23 | 34 | 30 | 2,693 | — | — | — | — | 7 | 0 | 0 | 41 | 64 | 0 | 22 | 4 | 1.59 | +5 |
| 2023-24 | 35 | 35 | 2,999 | — | — | — | — | 9 | 1 | 0 | 39 | 69 | 0 | 24 | 0 | 1.83 | +16 |
| 2024-25 | 34 | 27 | 2,223 | — | — | — | — | 7 | 0 | 0 | 43 | 69 | 0 | 11 | 7 | 1.76 | -1 |
| 2025-26 | 30 | 28 | 2,137 | — | — | — | — | 5 | 0 | 0 | 31 | 48 | 0 | 6 | 2 | 1.90 | +9 |
| 2026-27 | 1 | 1 | 81 | — | — | — | — | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | — | -4 |
| Total | 234 | 220 | 18,865 | — | — | — | — | 52 | 1 | 0 | 294 | 476 | 0 | 153 | 14 | — | +17 |
Championship
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 40 | 39 | 3,459 | — | — | — | — | 14 | 0 | 0 | 62 | 107 | 0 | 33 | 1 | 1.67 | +15 |
| Total | 40 | 39 | 3,459 | — | — | — | — | 14 | 0 | 0 | 62 | 107 | 0 | 33 | 1 | — | +15 |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.00 | -3 |
| 2021-22 | 1 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00 | -1 |
| 2023-24 | 3 | 3 | 230 | — | — | — | — | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1.33 | -3 |
| 2024-25 | 4 | 3 | 257 | — | — | — | — | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.25 | +1 |
| 2025-26 | 1 | 1 | 64 | — | — | — | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.00 | +1 |
| Total | 10 | 9 | 731 | — | — | — | — | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 1 | — | -5 |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 1 | 75 | — | — | — | — | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3.00 | +1 |
| 2022-23 | 2 | 2 | 180 | — | — | — | — | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 1.50 | +1 |
| 2023-24 | 1 | 1 | 45 | — | — | — | — | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | -1 |
| 2024-25 | 1 | 1 | 78 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -1 |
| 2025-26 | 1 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.00 | 0 |
| Total | 7 | 6 | 468 | — | — | — | — | 1 | 0 | 0 | 7 | 11 | 0 | 3 | 1 | — | 0 |
Champions League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 9 | 734 | — | — | — | — | 1 | 0 | 0 | 8 | 9 | 0 | 3 | 1 | 2.20 | +7 |
| Total | 10 | 9 | 734 | — | — | — | — | 1 | 0 | 0 | 8 | 9 | 0 | 3 | 1 | — | +7 |
Europa League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 8 | 715 | — | — | — | — | 3 | 0 | 0 | 13 | 15 | 0 | 3 | 4 | 2.50 | +15 |
| Total | 12 | 8 | 715 | — | — | — | — | 3 | 0 | 0 | 13 | 15 | 0 | 3 | 4 | — | +15 |
Conference League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 11 | 890 | — | — | — | — | 2 | 0 | 0 | 8 | 20 | 0 | 6 | 3 | 1.86 | +4 |
| Total | 14 | 11 | 890 | — | — | — | — | 2 | 0 | 0 | 8 | 20 | 0 | 6 | 3 | — | +4 |
UEFA Super Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 1 | 72 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | 1 | 1 | 72 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career Profile
| Signed for | €3.10m |
| Age on debut | 23 |
| Starts · sub appearances | 304 · 25 |
| Assists | 44 (84 goal involvements) |
| Cards | 72 yellow · 1 red |
| International career | 89 caps, 21 goals |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.