Juan Pablo Ángel
| Position | Forward |
| Nationality | Colombia |
| Villa career | 2000–2007 — a goal every 3.1 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Juan Pablo Ángel, with a total for each competition. Villa appearances only. The appearances and goals at the top of this page are the player's full all-competitions Villa total. The season-by-season records below are short of that on goals: for players of this era the surviving match records credit every appearance but not every scorer, so the per-season totals under-count. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch. Minutes are shown so any per-90 rate can be worked out (stat ÷ minutes × 90).
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 9 | 7 | 513 | 1 | 1 | 0 | 1 | 0 | — | — | 4 | 11 | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
| 2001-02 | 29 | 26 | 2,119 | 12 | 3 | 2 | 3 | 0 | — | — | 34 | 33 | — | — | — | — | — | — | — | — | 13 | 3 | — | — |
| 2002-03 | 15 | 8 | 783 | 1 | 3 | 0 | 1 | 0 | — | — | 9 | 18 | — | — | — | — | — | — | — | — | 2 | 7 | — | — |
| 2003-04 | 33 | 33 | 2,758 | 16 | 0 | 2 | 3 | 0 | — | — | 44 | 83 | — | — | — | — | — | — | — | — | 20 | 0 | — | — |
| 2004-05 | 35 | 30 | 2,718 | 7 | 5 | 0 | 2 | 0 | — | — | 28 | 64 | — | — | — | — | — | — | — | — | 24 | 5 | — | — |
| 2005-06 | 31 | 12 | 1,514 | 3 | 1 | 0 | 3 | 0 | — | — | 16 | 45 | — | — | — | — | — | — | — | — | 9 | 19 | — | — |
| 2006-07 | 23 | 18 | 1,494 | 4 | 1 | 1 | 2 | 0 | — | — | 16 | 46 | — | — | — | — | — | — | — | — | 9 | 5 | — | — |
| Total | 175 | 134 | 11,899 | 44 | 14 | 5 | 15 | 0 | — | — | 151 | 300 | — | — | — | — | — | — | — | — | 78 | 41 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2001-02 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2002-03 | 1 | 1 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2003-04 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2004-05 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2005-06 | 3 | 2 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2006-07 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 9 | 8 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2002-03 | 3 | 0 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2003-04 | 5 | 5 | — | 7 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2004-05 | 2 | 2 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2005-06 | 3 | 3 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2006-07 | 3 | 3 | — | 3 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 17 | 14 | — | 13 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 2 | 1 | 134 | 2 | — | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 1 | — | — |
| Total | 2 | 1 | 134 | 2 | — | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 1 | — | — |
UEFA Intertoto Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 2 | 1 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 2 | 1 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Career Profile
| Signed for | £12.96m |
| Left for | Free |
| Age on debut | 25 |
| Starts · sub appearances | 158 · 47 |
| Assists | 18 (80 goal involvements) |
| Cards | 15 yellow · 0 red |
| International career | 33 caps, 9 goals |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.