Kevin Poole
31appearances
0goals
#632legacy number
| Position | Goalkeeper |
| Nationality | England |
| Villa career | 1984–1987 |
| Era | Saunders to the European Cup (1975–1992) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Kevin Poole, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
First Division
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 7 | 7 | — | 4 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1985-86 | 11 | 11 | — | 6 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1986-87 | 10 | 10 | — | 6 | — | 5 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 28 | 28 | — | 16 | — | 11 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 1 | 1 | — | 0 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 1 | 1 | — | 0 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1986-87 | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 2 | 2 | — | 0 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | Youth |
| Left for | £50k |
| Age on debut | 21 |
| Starts · sub appearances | 32 · 0 |
Career detail from AVDB — The Aston Villa Database, used with credit.