Lamare Bogarde CURRENT SQUAD
| Position | Midfielder |
| Nationality | Netherlands |
| Villa career | 2024– — still going |
| Era | The Modern Era (2016– ) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Estimated wage: £30,000/week
Season-by-season Villa record for Lamare Bogarde, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 5 | 476 | — | — | — | — | 2 | 0 | 0 | 8 | 11 | 0 | 2 | 3 | 1.50 | -1 |
| 2025-26 | 28 | 11 | 1,053 | — | — | — | — | 5 | 0 | 0 | 17 | 20 | 0 | 4 | 17 | 1.61 | -1 |
| 2026-27 | 1 | 0 | 17 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Total | 37 | 16 | 1,546 | — | — | — | — | 7 | 0 | 0 | 25 | 31 | 0 | 6 | 21 | — | -2 |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 1 | 65 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -3 |
| 2024-25 | 2 | 1 | 154 | — | — | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.00 | +2 |
| 2025-26 | 2 | 2 | 180 | — | — | — | — | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1.50 | -1 |
| Total | 5 | 4 | 399 | — | — | — | — | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | — | -2 |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1 | 102 | — | — | — | — | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1.50 | +1 |
| 2025-26 | 1 | 1 | 73 | — | — | — | — | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1.00 | 0 |
| Total | 3 | 2 | 175 | — | — | — | — | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | — | +1 |
Champions League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2 | 141 | — | — | — | — | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2.25 | +4 |
| Total | 4 | 2 | 141 | — | — | — | — | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | — | +4 |
Europa League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 8 | 785 | — | — | — | — | 1 | 0 | 0 | 9 | 19 | 0 | 6 | 5 | 2.54 | +10 |
| Total | 13 | 8 | 785 | — | — | — | — | 1 | 0 | 0 | 9 | 19 | 0 | 6 | 5 | — | +10 |
UEFA Super Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 0 | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | 1 | 0 | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career Profile
| Signed for | €600k |
| Age on debut | 17 |
| Starts · sub appearances | 32 · 29 |
| Cards | 9 yellow · 0 red |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.