Libor Kozak
22appearances
4goals
#862legacy number
| Position | Forward |
| Nationality | Czech Republic |
| Villa career | 2013–2017 — a goal every 5.5 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Libor Kozak, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 14 | 8 | 782 | 4 | 0 | 0 | 1 | 0 | — | — | 8 | 18 | — | — | — | — | — | — | — | — | 3 | 6 | — | — |
| 2015-16 | 4 | 3 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 5 | — | — | — | — | — | — | — | — | 2 | 1 | 1.25 | 0 |
| Total | 18 | 11 | 1,040 | 4 | 0 | 0 | 1 | 0 | 0 | — | 10 | 23 | — | — | — | — | — | — | — | — | 5 | 7 | — | 0 |
Championship
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | -1 |
| Total | 2 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | -1 |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2015-16 | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 | 3 | +3 |
| Total | 2 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 | — | +3 |
Career Profile
| Signed for | £5.85m |
| Left for | Free |
| Age on debut | 24 |
| Starts · sub appearances | 12 · 10 |
| Cards | 1 yellow · 0 red |
| International career | 9 caps, 2 goals |
Career detail from AVDB — The Aston Villa Database, used with credit.