Mark Bosnich
228appearances
0goals
#688legacy number
| Position | Goalkeeper |
| Nationality | Australia |
| Villa career | 1992-1999 |
| Era | Saunders to the European Cup (1975–1992) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Mark Bosnich, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 17 | 17 | 1,530 | 8 | 70 | 12 | — | 0 | 0 | 0 | — | — | — | 17 | 0 | — | — |
| 1993-94 | 28 | 28 | 2,480 | 11 | 80 | 28 | — | 1 | 0 | — | — | — | — | 27 | 0 | — | — |
| 1994-95 | 30 | 30 | 2,696 | 6 | 100 | 44 | — | 5 | 1 | — | — | — | — | 29 | 0 | — | — |
| 1995-96 | 38 | 38 | 3,375 | 13 | 118 | 34 | — | 1 | 0 | — | — | — | — | 36 | 0 | — | — |
| 1996-97 | 20 | 20 | 1,752 | 10 | — | 16 | — | 2 | 0 | — | — | — | — | 18 | 0 | — | — |
| 1997-98 | 30 | 30 | 2,700 | 9 | 84 | 36 | — | 0 | 0 | 0 | — | — | — | 30 | 0 | — | — |
| 1998-99 | 15 | 15 | 1,350 | 9 | 61 | 10 | — | 1 | 0 | — | — | — | — | 15 | 0 | — | — |
| Total | 178 | 178 | 15,883 | 66 | 513 | 180 | 75.8% | 10 | 1 | 0 | — | — | — | 172 | 0 | — | — |
First Division
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 1 | 1 | — | 0 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 1 | 1 | — | 0 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 1 | 1 | — | 0 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1993-94 | 3 | 3 | — | 2 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1994-95 | 1 | 1 | — | 0 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1995-96 | 5 | 5 | — | 4 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1996-97 | 3 | 3 | — | 1 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1997-98 | 4 | 4 | — | 2 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 17 | 17 | — | 9 | — | 7 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 8 | 7 | — | 2 | — | 5 | — | 0 | 0 | — | — | — | — | — | 1 | — | — |
| 1994-95 | 3 | 3 | — | 2 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1995-96 | 8 | 8 | — | 5 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1996-97 | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1997-98 | 1 | 1 | — | 0 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 21 | 20 | — | 9 | — | 15 | — | 0 | 0 | — | — | — | — | — | 1 | — | — |
Europa League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 2 | 2 | 180 | — | — | — | — | 0 | 0 | — | — | — | — | 2 | 0 | — | — |
| 1997-98 | 7 | 7 | 660 | — | — | — | — | 1 | 0 | 0 | — | — | 0 | 7 | 0 | — | — |
| 1998-99 | 2 | 2 | 180 | — | — | — | — | 0 | 0 | 0 | — | — | 0 | 2 | 0 | — | — |
| Total | 11 | 11 | 1,020 | — | — | — | — | 1 | 0 | 0 | — | — | 0 | 11 | 0 | — | — |
Career Profile
| Signed for | £150k |
| Left for | Free |
| Age on debut | 20 |
| Starts · sub appearances | 227 · 1 |
| Assists | 1 (1 goal involvements) |
| Cards | 11 yellow · 1 red |
| International career | 17 caps, 1 goal |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.