Matty Cash CURRENT SQUAD
| Position | Defender |
| Nationality | Poland |
| Villa career | 2020– — still going — a goal every 19.1 games |
| Era | The Modern Era (2016– ) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Estimated wage: £100,000/week
Season-by-season Villa record for Matty Cash, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 28 | 28 | 2,372 | — | — | — | — | 8 | 1 | 1 | 35 | 22 | 0 | 22 | 0 | 1.50 | +7 |
| 2021-22 | 38 | 38 | 3,377 | — | — | — | — | 8 | 0 | 0 | 38 | 37 | 0 | 35 | 0 | 1.18 | +2 |
| 2022-23 | 26 | 20 | 1,820 | — | — | — | — | 4 | 0 | 0 | 21 | 16 | 0 | 15 | 6 | 1.46 | -1 |
| 2023-24 | 29 | 23 | 2,142 | — | — | — | — | 8 | 0 | 0 | 30 | 22 | 1 | 16 | 6 | 1.86 | +13 |
| 2024-25 | 27 | 24 | 2,070 | — | — | — | — | 7 | 0 | 0 | 27 | 20 | 0 | 16 | 3 | 1.78 | +13 |
| 2025-26 | 35 | 34 | 3,014 | — | — | — | — | 9 | 0 | 0 | 42 | 30 | 0 | 26 | 1 | 1.77 | +13 |
| 2026-27 | 1 | 1 | 90 | — | — | — | — | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | — | -4 |
| Total | 184 | 168 | 14,885 | — | — | — | — | 45 | 1 | 1 | 195 | 149 | 1 | 131 | 16 | — | +43 |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.00 | -1 |
| 2022-23 | 1 | 1 | 70 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +1 |
| 2023-24 | 3 | 3 | 261 | — | — | — | — | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1.33 | -1 |
| 2024-25 | 3 | 3 | 241 | — | — | — | — | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2.00 | 0 |
| 2025-26 | 1 | 1 | 78 | — | — | — | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.00 | +1 |
| Total | 9 | 9 | 740 | — | — | — | — | 1 | 0 | 0 | 5 | 9 | 0 | 4 | 0 | — | 0 |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 76 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 2022-23 | 1 | 0 | 17 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | -2 |
| 2023-24 | 1 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | -1 |
| 2025-26 | 1 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 |
| Total | 4 | 3 | 273 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | -3 |
Champions League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 7 | 513 | — | — | — | — | 1 | 0 | 0 | 12 | 6 | 0 | 3 | 1 | 2.00 | +7 |
| Total | 8 | 7 | 513 | — | — | — | — | 1 | 0 | 0 | 12 | 6 | 0 | 3 | 1 | — | +7 |
Europa League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 831 | — | — | — | — | 3 | 0 | 0 | 11 | 12 | 0 | 6 | 3 | 2.50 | +19 |
| Total | 12 | 9 | 831 | — | — | — | — | 3 | 0 | 0 | 11 | 12 | 0 | 6 | 3 | — | +19 |
Conference League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 7 | 764 | — | — | — | — | 2 | 0 | 0 | 5 | 7 | 0 | 5 | 4 | 1.77 | +6 |
| Total | 11 | 7 | 764 | — | — | — | — | 2 | 0 | 0 | 5 | 7 | 0 | 5 | 4 | — | +6 |
UEFA Super Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career Profile
| Signed for | €15.75m |
| Age on debut | 23 |
| Starts · sub appearances | 202 · 27 |
| Assists | 15 (28 goal involvements) |
| Cards | 50 yellow · 1 red |
| International career | 25 caps, 4 goals |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.