Michael Oakes
61appearances
0goals
#699legacy number
| Position | Goalkeeper |
| Nationality | England |
| Villa career | 1996-1999 |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Michael Oakes, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 20 | 18 | 1,668 | 9 | — | 18 | — | 0 | 0 | 0 | — | — | — | 18 | 2 | — | — |
| 1997-98 | 8 | 8 | 720 | 0 | 31 | 12 | — | 0 | 0 | 0 | — | — | — | 8 | 0 | — | — |
| 1998-99 | 23 | 23 | 2,037 | 6 | 96 | 35 | — | 0 | 1 | — | — | — | — | 22 | 0 | — | — |
| Total | 51 | 49 | 4,425 | 15 | 127 | 65 | 73.0% | 0 | 1 | 0 | — | — | — | 48 | 2 | — | — |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 2 | 2 | — | 1 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 2 | 2 | — | 1 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 1 | 1 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1996-97 | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1998-99 | 1 | 1 | — | 0 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 3 | 3 | — | 1 | — | 5 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
Europa League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 2 | 2 | 180 | — | — | — | — | 0 | 0 | 0 | — | — | 0 | 2 | 0 | — | — |
| 1997-98 | 1 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | — | — | 0 | 1 | 0 | — | — |
| 1998-99 | 2 | 2 | 180 | — | — | — | — | 0 | 0 | 0 | — | — | 0 | 2 | 0 | — | — |
| Total | 5 | 5 | 450 | — | — | — | — | 0 | 0 | 0 | — | — | 0 | 5 | 0 | — | — |
Career Profile
| Signed for | Youth |
| Left for | £675k |
| Age on debut | 20 |
| Starts · sub appearances | 59 · 2 |
| Cards | 0 yellow · 1 red |
Career detail from AVDB — The Aston Villa Database, used with credit.