Nicky Shorey
38appearances
0goals
#809legacy number
| Position | Defender |
| Nationality | England |
| Villa career | 2008-2010 |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Nicky Shorey, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 21 | 19 | 1,583 | 0 | 0 | 0 | 2 | 0 | — | — | 0 | 3 | — | — | — | — | — | — | — | — | 11 | 2 | — | — |
| 2009-10 | 3 | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 3 | 0 | — | — |
| Total | 24 | 22 | 1,853 | 0 | 1 | 0 | 2 | 0 | 0 | — | 0 | 3 | — | — | — | — | — | — | — | — | 14 | 2 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 3 | 3 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 3 | 3 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2009-10 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 7 | 7 | 630 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 7 | 0 | — | — |
| 2009-10 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 9 | 9 | 630 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 7 | 0 | — | — |
Career Profile
| Signed for | £3.96m |
| Left for | £1.62m |
| Age on debut | 23 |
| Starts · sub appearances | 37 · 2 |
| Assists | 3 (3 goal involvements) |
| Cards | 2 yellow · 0 red |
| International career | 2 caps |
Career detail from AVDB — The Aston Villa Database, used with credit.