Nigel Reo-Coker
| Position | Midfielder |
| Nationality | England |
| Villa career | 2007-2011 — a goal every 41.3 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Nigel Reo-Coker, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch. Minutes are shown so any per-90 rate can be worked out (stat ÷ minutes × 90).
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 36 | 36 | 3,102 | 0 | 3 | 0 | 11 | 1 | — | — | 5 | 74 | — | — | — | — | — | — | — | — | 31 | 0 | — | — |
| 2008-09 | 26 | 19 | 1,796 | 1 | 0 | 0 | 3 | 0 | — | — | 7 | 32 | — | — | — | — | — | — | — | — | 16 | 7 | — | — |
| 2009-10 | 10 | 6 | 523 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 8 | — | — | — | — | — | — | — | — | 1 | 4 | — | — |
| 2010-11 | 30 | 24 | 2,071 | 0 | 0 | 0 | 5 | 0 | — | — | 3 | 38 | — | — | — | — | — | — | — | — | 16 | 6 | — | — |
| Total | 102 | 85 | 7,492 | 1 | 3 | 0 | 20 | 1 | — | — | 15 | 152 | — | — | — | — | — | — | — | — | 64 | 17 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2008-09 | 2 | 2 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2009-10 | 1 | 1 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2010-11 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 6 | 6 | — | 0 | — | — | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 2 | 2 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2009-10 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2010-11 | 2 | 2 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 5 | 5 | — | 1 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 6 | 6 | 335 | 1 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0 | — | — |
| 2009-10 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2010-11 | 2 | 2 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 9 | 9 | 335 | 1 | — | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0 | — | — |
UEFA Intertoto Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | £11.25m |
| Left for | Free |
| Age on debut | 23 |
| Starts · sub appearances | 107 · 17 |
| Assists | 5 (8 goal involvements) |
| Cards | 24 yellow · 1 red |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.