Nigel Spink
454appearances
0goals
#611legacy number
| Position | Goalkeeper |
| Nationality | England |
| Villa career | 1977–1996 |
| Era | Saunders to the European Cup (1975–1992) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Nigel Spink, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 25 | 25 | — | 5 | — | 27 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1993-94 | 15 | 14 | — | 2 | — | 21 | — | 0 | 1 | — | — | — | — | — | 1 | — | — |
| 1994-95 | 13 | 12 | — | 2 | — | 12 | — | 0 | 0 | — | — | — | — | — | 1 | — | — |
| 1995-96 | 2 | 0 | — | 0 | — | 0 | — | 0 | 0 | — | — | — | — | — | 2 | — | — |
| Total | 55 | 51 | — | 9 | — | 60 | — | 0 | 1 | — | — | — | — | — | 4 | — | — |
First Division
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | 1 | 1 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1982-83 | 22 | 22 | — | 15 | — | 5 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1983-84 | 28 | 28 | — | 15 | — | 9 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1984-85 | 19 | 19 | — | 10 | — | 7 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1985-86 | 31 | 31 | — | 11 | — | 14 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1986-87 | 32 | 32 | — | 12 | — | 16 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1988-89 | 34 | 34 | — | 11 | — | 18 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1989-90 | 38 | 38 | — | 23 | — | 10 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1990-91 | 34 | 34 | — | 14 | — | 15 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1991-92 | 23 | 23 | — | 7 | — | 9 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 262 | 262 | — | 119 | — | 103 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
Second Division
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 44 | 44 | — | 35 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 44 | 44 | — | 35 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | 4 | 4 | — | 3 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1983-84 | 2 | 2 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1984-85 | 1 | 1 | — | 0 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1985-86 | 3 | 3 | — | 3 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1986-87 | 2 | 2 | — | 0 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1987-88 | 2 | 2 | — | 1 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1988-89 | 2 | 2 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1989-90 | 5 | 5 | — | 4 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1990-91 | 2 | 2 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1991-92 | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1992-93 | 3 | 3 | — | 3 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1994-95 | 1 | 1 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 28 | 28 | — | 18 | — | 9 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 7 | 7 | — | 6 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1985-86 | 8 | 8 | — | 7 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1986-87 | 4 | 4 | — | 2 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1987-88 | 4 | 4 | — | 3 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1988-89 | 5 | 5 | — | 4 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1989-90 | 4 | 4 | — | 2 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1990-91 | 5 | 5 | — | 4 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1991-92 | 2 | 2 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1992-93 | 5 | 5 | — | 1 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1993-94 | 1 | 1 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 45 | 45 | — | 31 | — | 12 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
European Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 1 | 0 | — | 0 | — | 0 | — | 0 | 0 | — | — | — | — | — | 1 | — | — |
| 1982-83 | 2 | 2 | — | 2 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 3 | 2 | — | 2 | — | 0 | — | 0 | 0 | — | — | — | — | — | 1 | — | — |
Europa League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 4 | 4 | — | 3 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1990-91 | 4 | 4 | — | 3 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1993-94 | 2 | 2 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1994-95 | 4 | 4 | — | 2 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 14 | 14 | — | 9 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
UEFA Super Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | 2 | 2 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 2 | 2 | — | 1 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | £4k |
| Left for | Free |
| Age on debut | 21 |
| Starts · sub appearances | 455 · 5 |
| Assists | 2 (2 goal involvements) |
| Cards | 4 yellow · 1 red |
| International career | 1 cap |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.