Peter Enckelman
67appearances
0goals
#739legacy number
| Position | Goalkeeper |
| Nationality | Finland |
| Villa career | 1999-2003 |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Peter Enckelman, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 10 | 9 | 849 | 4 | 24 | 9 | — | 0 | 0 | — | 0 | — | — | 9 | 1 | — | — |
| 2001-02 | 9 | 9 | 810 | 2 | 39 | 9 | — | 0 | 0 | — | 0 | — | — | 9 | 0 | — | — |
| 2002-03 | 33 | 33 | 2,926 | 7 | 114 | 40 | — | 1 | 1 | — | 0 | — | — | 32 | 0 | — | — |
| Total | 52 | 51 | 4,585 | 13 | 177 | 58 | 75.3% | 1 | 1 | — | 0 | — | — | 50 | 1 | — | — |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 1 | 1 | — | 0 | — | 1 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 3 | 3 | — | 3 | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2002-03 | 3 | 3 | — | 2 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 6 | 6 | — | 5 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
UEFA Intertoto Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 5 | 4 | — | 1 | — | 5 | — | 0 | 0 | — | — | — | — | — | 1 | — | — |
| 2002-03 | 3 | 3 | — | 1 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 8 | 7 | — | 2 | — | 9 | — | 0 | 0 | — | — | — | — | — | 1 | — | — |
Career Profile
| Signed for | £513k |
| Left for | £194k |
| Age on debut | 22 |
| Starts · sub appearances | 65 · 2 |
| Cards | 1 yellow · 1 red |
| International career | 12 caps |
Career detail from AVDB — The Aston Villa Database, used with credit.