Ronny Johnsen
57appearances
1goals
#765legacy number
| Position | Defender |
| Nationality | Norway |
| Villa career | 2002–2004 — a goal every 57.0 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Ronny Johnsen, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 26 | 25 | 2,046 | 0 | 0 | 0 | 2 | 0 | — | — | 2 | 31 | — | — | — | — | — | — | — | — | 20 | 1 | — | — |
| 2003-04 | 23 | 21 | 1,877 | 1 | 0 | 0 | 3 | 0 | — | — | 2 | 37 | — | — | — | — | — | — | — | — | 17 | 2 | — | — |
| Total | 49 | 46 | 3,923 | 1 | 0 | 0 | 5 | 0 | — | — | 4 | 68 | — | — | — | — | — | — | — | — | 37 | 3 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 4 | 4 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2003-04 | 3 | 2 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 7 | 6 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Career Profile
| Signed for | Free |
| Left for | Free |
| Age on debut | 33 |
| Starts · sub appearances | 53 · 4 |
| Cards | 6 yellow · 0 red |
| International career | 62 caps, 3 goals |
Career detail from AVDB — The Aston Villa Database, used with credit.