Shay Given
53appearances
0goals
#836legacy number
| Position | Goalkeeper |
| Nationality | Republic of Ireland |
| Villa career | 2011-2015 |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Shay Given, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 32 | 32 | 2,827 | 8 | 111 | 45 | — | 1 | 0 | — | 0 | — | — | 31 | 0 | — | — |
| 2012-13 | 2 | 2 | 180 | 0 | 4 | 4 | — | 0 | 0 | 0 | 0 | — | — | 2 | 0 | — | — |
| 2014-15 | 3 | 3 | 270 | 1 | 9 | 8 | — | 1 | 0 | — | 0 | — | — | 3 | 0 | 2 | -3 |
| Total | 37 | 37 | 3,277 | 9 | 124 | 57 | 68.5% | 2 | 0 | 0 | 0 | — | — | 36 | 0 | — | -3 |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 1 | 1 | — | 0 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2012-13 | 2 | 2 | — | 0 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2014-15 | 6 | 6 | 540 | 2 | 0 | — | — | 0 | 0 | 0 | — | — | 0 | 6 | 0 | 2.50 | +2 |
| Total | 9 | 9 | 540 | 2 | 0 | 6 | — | 0 | 0 | 0 | — | — | 0 | 6 | 0 | — | +2 |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 1 | 1 | — | 0 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2012-13 | 5 | 5 | — | 0 | — | 9 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2014-15 | 1 | 1 | 90 | 0 | 0 | — | — | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | -1 |
| Total | 7 | 7 | 90 | 0 | 0 | 11 | — | 0 | 0 | 0 | — | — | 0 | 1 | 0 | — | -1 |
Career Profile
| Signed for | £3.38m |
| Left for | Free |
| Age on debut | 35 |
| Starts · sub appearances | 53 · 0 |
| Cards | 2 yellow · 0 red |
| International career | 134 caps |
Career detail from AVDB — The Aston Villa Database, used with credit.