Steve Stone
| Position | Midfielder |
| Nationality | England |
| Villa career | 1998-2002 — a goal every 17.3 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Steve Stone, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch. Minutes are shown so any per-90 rate can be worked out (stat ÷ minutes × 90).
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 10 | 9 | 814 | 0 | 3 | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 1 | — | — |
| 1999-00 | 24 | 10 | 1,096 | 1 | 3 | 0 | 1 | 0 | — | — | 5 | 28 | — | — | — | — | — | — | — | — | 8 | 14 | — | — |
| 2000-01 | 34 | 33 | 2,780 | 2 | 2 | 0 | 8 | 0 | — | — | 7 | 55 | — | — | — | — | — | — | — | — | 26 | 1 | — | — |
| 2001-02 | 22 | 14 | 1,344 | 1 | 4 | 0 | 2 | 0 | — | — | 6 | 33 | — | — | — | — | — | — | — | — | 13 | 8 | — | — |
| Total | 90 | 66 | 6,034 | 4 | 12 | 0 | 12 | 0 | — | — | 18 | 116 | — | — | — | — | — | — | — | — | 55 | 24 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 6 | 2 | — | 1 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2000-01 | 3 | 3 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2001-02 | 1 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 10 | 5 | — | 2 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 5 | 3 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2000-01 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2001-02 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 7 | 5 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 2 | 1 | 105 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 | — | — |
| Total | 2 | 1 | 105 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 | — | — |
UEFA Intertoto Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 4 | 4 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2001-02 | 6 | 4 | — | 0 | — | — | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2002-03 | 2 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 12 | 9 | — | 0 | — | — | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Career Profile
| Signed for | £7.20m |
| Left for | Free |
| Age on debut | 27 |
| Starts · sub appearances | 86 · 35 |
| Assists | 13 (20 goal involvements) |
| Cards | 15 yellow · 0 red |
| International career | 9 caps, 2 goals |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.