Stiliyan Petrov
| Position | Midfielder |
| Nationality | Bulgaria |
| Villa career | 2006–2012 — a goal every 18.2 games |
| Captaincy | 2009–2012 |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Stiliyan Petrov, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch. Minutes are shown so any per-90 rate can be worked out (stat ÷ minutes × 90).
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 30 | 30 | 2,636 | 2 | 1 | 0 | 4 | 0 | — | — | 31 | 26 | — | — | — | — | — | — | — | — | 28 | 0 | — | — |
| 2007-08 | 28 | 22 | 1,843 | 1 | 0 | 0 | 3 | 0 | — | — | 7 | 18 | — | — | — | — | — | — | — | — | 15 | 6 | — | — |
| 2008-09 | 36 | 36 | 3,171 | 1 | 2 | 0 | 6 | 0 | — | — | 5 | 41 | — | — | — | — | — | — | — | — | 31 | 0 | — | — |
| 2009-10 | 37 | 37 | 3,267 | 0 | 1 | 0 | 10 | 0 | — | — | 8 | 43 | — | — | — | — | — | — | — | — | 33 | 0 | — | — |
| 2010-11 | 27 | 23 | 2,065 | 1 | 2 | 0 | 6 | 0 | — | — | 6 | 34 | — | — | — | — | — | — | — | — | 14 | 4 | — | — |
| 2011-12 | 27 | 26 | 2,324 | 4 | 2 | 0 | 7 | 0 | — | — | 13 | 29 | — | — | — | — | — | — | — | — | 21 | 1 | — | — |
| Total | 185 | 174 | 15,306 | 9 | 8 | 0 | 36 | 0 | — | — | 70 | 191 | — | — | — | — | — | — | — | — | 142 | 11 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2007-08 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2008-09 | 3 | 3 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2009-10 | 3 | 3 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2010-11 | 2 | 1 | — | 1 | — | — | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2011-12 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 12 | 11 | — | 2 | — | — | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 3 | 3 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2007-08 | 2 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2008-09 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2009-10 | 6 | 6 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2011-12 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 13 | 12 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 5 | 5 | 360 | 1 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 4 | 0 | — | — |
| 2009-10 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2010-11 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 7 | 7 | 360 | 1 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 4 | 0 | — | — |
UEFA Intertoto Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | £9.00m |
| Left for | Released |
| Age on debut | 27 |
| Starts · sub appearances | 206 · 13 |
| Assists | 14 (26 goal involvements) |
| Cards | 43 yellow · 0 red |
| International career | 105 caps, 8 goals |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.