Thomas Sørensen
158appearances
0goals
#772legacy number
| Position | Goalkeeper |
| Nationality | Denmark |
| Villa career | 2003-2007 |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Thomas Sørensen, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 38 | 38 | 3,336 | 12 | 124 | 42 | — | 1 | 0 | 0 | 0 | — | — | 36 | 0 | — | — |
| 2004-05 | 36 | 36 | 3,195 | 11 | 166 | 43 | — | 1 | 0 | 0 | 0 | — | — | 35 | 0 | — | — |
| 2005-06 | 36 | 36 | 3,240 | 11 | 189 | 51 | — | 0 | 0 | 0 | 0 | — | — | 36 | 0 | — | — |
| 2006-07 | 29 | 29 | 2,546 | 12 | 128 | 24 | — | 0 | 0 | 0 | 0 | — | — | 27 | 0 | — | — |
| Total | 139 | 139 | 12,317 | 46 | 607 | 160 | 79.1% | 2 | 0 | 0 | 0 | — | — | 134 | 0 | — | — |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 1 | 1 | — | 0 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2004-05 | 1 | 1 | — | 0 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2005-06 | 4 | 4 | — | 1 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 6 | 6 | — | 1 | — | 9 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 6 | 6 | — | 4 | — | 6 | — | 1 | 0 | — | — | — | — | — | 0 | — | — |
| 2004-05 | 2 | 2 | — | 0 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2005-06 | 3 | 3 | — | 1 | — | 6 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2006-07 | 2 | 2 | — | 0 | — | 5 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 13 | 13 | — | 5 | — | 21 | — | 1 | 0 | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | £2.72m |
| Left for | Free |
| Age on debut | 27 |
| Starts · sub appearances | 158 · 0 |
| Cards | 3 yellow · 0 red |
| International career | 102 caps |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.