Tony Daley
| Position | Midfielder |
| Nationality | England |
| Villa career | 1992-1994 — a goal every 7.6 games |
| Era | Saunders to the European Cup (1975–1992) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Tony Daley, with a total for each competition. Villa appearances only. The appearances and goals at the top of this page are the player's full all-competitions Villa total. The season-by-season records below are short of that on appearances: for players of this era the surviving match records credit every appearance but not every scorer, so the per-season totals under-count. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch. Minutes are shown so any per-90 rate can be worked out (stat ÷ minutes × 90).
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 13 | 8 | 712 | 2 | 0 | 0 | 0 | 0 | 0 | — | 7 | — | — | — | — | — | — | — | — | — | 6 | 5 | — | — |
| 1993-94 | 27 | 19 | 1,892 | 1 | 3 | 0 | 0 | 0 | 0 | — | 8 | — | — | — | — | — | — | — | — | — | 17 | 8 | — | — |
| Total | 40 | 27 | 2,604 | 3 | 3 | 0 | 0 | 0 | 0 | — | 15 | — | — | — | — | — | — | — | — | — | 23 | 13 | — | — |
First Division
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 5 | 4 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 1985-86 | 23 | 16 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — |
| 1986-87 | 33 | 25 | — | 3 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — |
| 1988-89 | 29 | 25 | — | 5 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 1989-90 | 32 | 31 | — | 6 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 1990-91 | 23 | 22 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 1991-92 | 34 | 29 | — | 7 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| Total | 179 | 152 | — | 25 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 27 | — | — |
Second Division
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 14 | 10 | — | 3 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| Total | 14 | 10 | — | 3 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 2 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 1987-88 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1988-89 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1989-90 | 4 | 4 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1991-92 | 5 | 5 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1993-94 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 16 | 15 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 3 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 1986-87 | 3 | 3 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1988-89 | 5 | 5 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1989-90 | 3 | 3 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1990-91 | 4 | 4 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1993-94 | 6 | 5 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 24 | 22 | — | 4 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 4 | 4 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1993-94 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 6 | 6 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | Youth |
| Left for | £1.35m |
| Age on debut | 17 |
| Starts · sub appearances | 242 · 49 |
| Assists | 31 (69 goal involvements) |
| Cards | 3 yellow · 0 red |
| International career | 7 caps |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.