Tyrone Mings CURRENT SQUAD
| Position | Defender |
| Nationality | England |
| Villa career | 2019– — still going — a goal every 23.1 games |
| Captaincy | 2021–22 |
| Era | The Modern Era (2016– ) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Estimated wage: £110,000/week
Season-by-season Villa record for Tyrone Mings, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 33 | 33 | 2,902 | — | — | — | — | 7 | 0 | 0 | 20 | 11 | 0 | 32 | 0 | 0.97 | -17 |
| 2020-21 | 36 | 36 | 3,194 | — | — | — | — | 6 | 1 | 1 | 20 | 19 | 1 | 35 | 0 | 1.50 | +8 |
| 2021-22 | 36 | 35 | 3,189 | — | — | — | — | 11 | 0 | 0 | 27 | 24 | 0 | 35 | 1 | 1.22 | 0 |
| 2022-23 | 35 | 35 | 3,150 | — | — | — | — | 7 | 0 | 0 | 18 | 22 | 1 | 35 | 0 | 1.74 | +10 |
| 2023-24 | 1 | 1 | 30 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -1 |
| 2024-25 | 14 | 12 | 1,120 | — | — | — | — | 1 | 0 | 0 | 4 | 11 | 0 | 9 | 2 | 2.29 | +15 |
| 2025-26 | 17 | 15 | 1,324 | — | — | — | — | 1 | 0 | 0 | 10 | 8 | 0 | 14 | 2 | 1.24 | -7 |
| 2026-27 | 1 | 0 | 17 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Total | 173 | 167 | 14,926 | — | — | — | — | 33 | 1 | 1 | 99 | 95 | 2 | 160 | 6 | — | +8 |
Championship
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 15 | 1,293 | — | — | — | — | 3 | 1 | 1 | 14 | 15 | 0 | 14 | 0 | 2.06 | +13 |
| Total | 15 | 15 | 1,293 | — | — | — | — | 3 | 1 | 1 | 14 | 15 | 0 | 14 | 0 | — | +13 |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | -1 |
| 2024-25 | 2 | 2 | 180 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | +4 |
| Total | 3 | 3 | 270 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | +3 |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 3 | 270 | — | — | — | — | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 1.33 | 0 |
| 2020-21 | 1 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.00 | +2 |
| 2022-23 | 2 | 1 | 122 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 | +1 |
| 2024-25 | 1 | 1 | 90 | — | — | — | — | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00 | -1 |
| Total | 7 | 6 | 572 | — | — | — | — | 2 | 0 | 0 | 5 | 3 | 0 | 6 | 1 | — | +2 |
Champions League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 4 | 310 | — | — | — | — | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.50 | +3 |
| Total | 4 | 4 | 310 | — | — | — | — | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | — | +3 |
Europa League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 3 | 274 | — | — | — | — | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2.40 | +1 |
| Total | 5 | 3 | 274 | — | — | — | — | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | — | +1 |
UEFA Super Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 0 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | 1 | 0 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career Profile
| Signed for | Loan |
| Age on debut | 25 |
| Starts · sub appearances | 201 · 8 |
| Assists | 10 (19 goal involvements) |
| Cards | 41 yellow · 2 red |
| International career | 18 caps, 2 goals |
Assists, cards and fees are not recorded in the season-by-season tables above. Career detail from AVDB — The Aston Villa Database, used with credit.